TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.41 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 97.40 |
Daily Double | 85.55 |
Trifecta | 688.10 |
Pick 3 | 507.16 |
Superfecta | 7,268.95 |
Pick 4 | 7,077.68 |
Pick 5 | 5,341.56 |
Super High Five | 3,258.97 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Ward Wesley A. | 12 | 5 | 3 | 2 | 1.69 | 3 | 22% |
Maker Michael J. | 14 | 5 | 3 | 1 | 2.44 | 4 | 19% |
Colebrook Ben | 10 | 4 | 1 | 1 | 4.71 | 2 | 10% |
Danner Douglas W. | 4 | 3 | 1 | 0 | 2.48 | 1 | 25% |
Michael Brian | 5 | 3 | 1 | 0 | 4.88 | 0 | 22% |
Barkley Jeff | 3 | 2 | 0 | 1 | 2.43 | 1 | 14% |
Kinmon Ronald Keith | 3 | 2 | 0 | 0 | 3.93 | 1 | 14% |
Shifflett Cheryl | 3 | 2 | 1 | 0 | 5.77 | 0 | 8% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Pusac Alberto | 11 | 3 | 1 | 2 | 20.91 | 0 | 8% |
Villasana Carlos | 8 | 2 | 2 | 2 | 19.85 | 0 | 8% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Krummen Monica | 11 | 0 | 0 | 2 | 41.08 | 0 | 7% |
Smith Larry E. | 11 | 0 | 2 | 1 | 6.24 | 3 | 21% |
Crawford Bert | 10 | 0 | 0 | 2 | 18.67 | 0 | 0% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Ouzts Perry Wayne | 25 | 0 | 3 | 2 | 22.81 | 4 | 16% |
Zuniga Eddie | 11 | 0 | 2 | 0 | 26.52 | 1 | 7% |