TAMPA BAY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.14 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 101.75 |
Daily Double | 127.74 |
Trifecta | 755.68 |
Pick 3 | 1,063.26 |
Superfecta | 5,776.70 |
Pick 4 | 4,598.07 |
Pick 5 | 21,223.09 |
X-5 Super High Five | 2,917.87 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Bennett Dale | 6 | 4 | 1 | 0 | 2.63 | 4 | 23% |
Proctor Thomas F. | 5 | 3 | 0 | 0 | 2.22 | 2 | 19% |
Feliciano Benny R. | 3 | 2 | 0 | 0 | 6.10 | 0 | 25% |
Hassig Alison | 4 | 2 | 0 | 0 | 6.73 | 1 | 15% |
Johns Justin | 4 | 2 | 0 | 0 | 3.65 | 1 | 26% |
McGaughey III Claude R. | 4 | 2 | 1 | 0 | 2.33 | 1 | 20% |
McKanas Leon J. | 4 | 2 | 0 | 0 | 36.78 | 0 | 6% |
Sienkewicz William M. | 4 | 2 | 1 | 0 | 15.85 | 0 | 15% |
Trisler G. Ray | 4 | 2 | 0 | 0 | 4.10 | 1 | 23% |
Bradley William B. | 5 | 2 | 1 | 1 | 10.36 | 0 | 14% |
Hemingway Ian | 5 | 2 | 1 | 1 | 5.06 | 1 | 9% |
Kaelin Forrest | 6 | 2 | 1 | 1 | 4.47 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Centeno Daniel | 19 | 7 | 1 | 3 | 3.67 | 6 | 21% |
Morales Pablo | 15 | 4 | 0 | 2 | 8.90 | 2 | 20% |
Gonzalez Edwin | 16 | 4 | 3 | 1 | 10.03 | 3 | 20% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Ward Dennis | 14 | 0 | 2 | 1 | 12.94 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Spieth Scott | 12 | 0 | 0 | 3 | 16.53 | 1 | 12% |
Ferrer Jose C. | 11 | 0 | 1 | 1 | 30.40 | 2 | 14% |