GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.03 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 117.04 |
Daily Double | 98.05 |
Trifecta | 936.28 |
Pick 3 | 893.26 |
Superfecta | 7,346.89 |
Pick 4 | 5,267.57 |
Pick 5 | 35,274.91 |
Pick 6 Jackpot | 450,496.09 |
Super High Five | 7,762.30 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Duco Luis | 5 | 3 | 0 | 1 | 34.38 | 1 | 10% |
Vaccarezza Carlo | 8 | 3 | 2 | 0 | 17.73 | 1 | 17% |
McLaughlin Kiaran P. | 9 | 3 | 2 | 0 | 11.99 | 3 | 19% |
Pilotti Larry | 3 | 2 | 0 | 0 | 3.53 | 1 | 18% |
Sancal Murat | 3 | 2 | 0 | 0 | 7.30 | 0 | 14% |
Bezara Agustin C. | 4 | 2 | 0 | 0 | 21.03 | 0 | 14% |
Joseph, Jr. Saffie A. | 4 | 2 | 0 | 0 | 3.80 | 1 | 23% |
Lynch Brian A. | 4 | 2 | 1 | 0 | 2.20 | 1 | 16% |
Zerpa Gilberto | 5 | 2 | 0 | 0 | 4.60 | 2 | 30% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Saez Luis | 38 | 11 | 4 | 5 | 9.08 | 3 | 15% |
Castellano Javier | 22 | 6 | 1 | 4 | 4.69 | 2 | 21% |
Rosario Joel | 16 | 4 | 4 | 2 | 6.44 | 3 | 16% |
Ortiz Jose L. | 8 | 2 | 4 | 0 | 2.40 | 2 | 22% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Sano Antonio | 24 | 0 | 5 | 2 | 22.79 | 3 | 13% |
Cibelli Jane | 11 | 0 | 1 | 2 | 8.40 | 0 | 20% |
Mejia Jaime | 10 | 0 | 0 | 0 | 69.89 | 0 | 2% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Hernandez Carlos J. | 11 | 0 | 1 | 2 | 36.72 | 0 | 7% |
Garcia Jose Angel | 10 | 0 | 1 | 1 | 52.01 | 0 | 7% |