LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.03 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 64% | |
EXOTICS | PAYOFF |
Exacta | 86.05 |
Daily Double | 76.26 |
Trifecta | 954.51 |
Pick 3 | 525.64 |
Superfecta | 4,327.07 |
Pick 4 | 4,717.01 |
Pick 5 | 11,316.37 |
Pick 6 Jackpot | 15,038.07 |
Z-5 Super Hi-5 | 3,644.23 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Gonzalez Claudio A. | 14 | 6 | 0 | 4 | 2.56 | 4 | 20% |
Delacour Arnaud | 7 | 5 | 0 | 0 | 2.41 | 3 | 26% |
Maldonado Jonathan | 8 | 4 | 1 | 1 | 6.29 | 0 | 18% |
McMahon Hugh I. | 9 | 4 | 1 | 0 | 5.69 | 3 | 18% |
Rosenthal Gina | 3 | 2 | 1 | 0 | 4.03 | 0 | 17% |
Milosevic Milan | 4 | 2 | 0 | 1 | 7.00 | 0 | 33% |
Figgins, III Ollie L. | 5 | 2 | 0 | 0 | 10.80 | 1 | 20% |
Capuano Dale | 6 | 2 | 0 | 2 | 11.15 | 1 | 17% |
Sillaman Richard P. | 6 | 2 | 0 | 0 | 14.32 | 1 | 11% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’16-‘ 17 Win% |
Russell Sheldon | 19 | 7 | 1 | 3 | 4.64 | 3 | 14% |
Cintron Alex | 10 | 3 | 3 | 1 | 5.20 | 1 | 15% |
Davis Katie | 11 | 3 | 4 | 0 | 7.67 | 0 | 12% |
Lynch Feargal | 11 | 3 | 3 | 2 | 6.57 | 1 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’16-‘ 17 Win% |
Karamanos Horacio | 16 | 0 | 2 | 3 | 6.06 | 3 | 16% |
Hamilton Steve D. | 10 | 0 | 0 | 1 | 24.36 | 0 | 10% |