TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.50 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Exacta | 77.80 |
Daily Double | 85.11 |
Trifecta | 601.55 |
Pick 3 | 561.09 |
Superfecta | 5,063.63 |
Pick 4 | 4,755.69 |
Pick 5 | 17,099.22 |
Super High Five | 4,760.04 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Short Ricky J. | 2 | 2 | 0 | 0 | 2.35 | 1 | 15% |
Anderson Susan L. | 5 | 2 | 0 | 0 | 9.12 | 2 | 16% |
Jordan Rick G. | 5 | 2 | 0 | 0 | 19.52 | 0 | 11% |