TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.05 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 79.89 |
Daily Double | 82.66 |
Trifecta | 603.99 |
Pick 3 | 716.56 |
Superfecta | 4,674.89 |
Pick 4 | 3,928.14 |
Pick 5 | 11,675.83 |
Super High Five | 3,789.75 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Crawford Bert | 8 | 4 | 1 | 0 | 8.41 | 2 | 13% |
Foster Eric N. | 6 | 3 | 0 | 0 | 7.55 | 0 | 14% |
Ward Wesley A. | 8 | 3 | 0 | 3 | 3.01 | 2 | 22% |
Connelly William R. | 4 | 2 | 0 | 1 | 6.15 | 1 | 15% |