November 20, 2024

BRIS Trainer/Jockey Stats Last 60 Days May 8

Trainer/Jockey Combo   Starts   Wins   Win %
Jonathan Wong/Abel Cedillo 18 10 56%
Chad C. Brown/Javier Castellano 16 8 50%
Bob Baffert/Drayden Van Dyke 21 10 48%
W. Bret Calhoun/Roberto Morales 17 8 47%
Jason Servis/Irad Ortiz, Jr. 17 8 47%
Scott Becker/Christopher A. Emigh 24 11 46%
Timothy C. Kreiser/Angel R. Rodriguez 22 10 45%
Gerald S. Bennett/Samy Camacho 29 13 45%
Chad C. Brown/Jose L. Ortiz 21 9 43%
Juan Pablo Silva/Angel Felix 17 7 41%
Robertino Diodoro/Francisco Arrieta 20 8 40%
Jeremiah C. Englehart/Manuel Franco 20 8 40%
Gerald S. Bennett/Daniel Centeno 15 6 40%
Glen Todd/Aaron T. Gryder 15 6 40%
Brad H. Cox/Florent Geroux 48 19 40%
Kathleen O’Connell/Antonio A. Gallardo 36 14 39%
Isai V. Gonzalez/Luis Ranilla 26 10 38%
Karl Broberg/Timothy Thornton 61 23 38%
Todd A. Pletcher/John R. Velazquez 48 18 38%
David C. Anderson/Jake L. Olesiak 32 12 38%
Thomas M. Amoss/Florent Geroux 24 9 38%
Dan L. McFarlane/Francisco Arrieta 16 6 38%
Karl Broberg/Richard E. Eramia 70 26 37%
Chad C. Brown/Irad Ortiz, Jr. 35 13 37%
Samuel Breaux/Diego Saenz 19 7 37%