PENN NATIONAL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.05 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 76% | |
EXOTICS | PAYOFF |
Exacta | 57.36 |
Daily Double | 62.49 |
Trifecta | 284.65 |
Pick 3 | 434.05 |
Superfecta | 1,790.72 |
Pick 4 | 2,434.22 |
Pick 6 Jackpot | 12,151.24 |
Super High Five Jackpot | 9,800.24 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Kreiser Timothy C. | 13 | 5 | 3 | 3 | 2.03 | 4 | 27% |
Stickler, Jr. Lester J. | 6 | 3 | 0 | 1 | 3.32 | 1 | 19% |
Navarro Jorge | 8 | 3 | 2 | 3 | 1.21 | 3 | 33% |
Vazquez Juan C. | 2 | 2 | 0 | 0 | 4.80 | 1 | 17% |
Moore Michael M. | 4 | 2 | 0 | 1 | 7.93 | 1 | 14% |
Oliva Robert | 5 | 2 | 0 | 1 | 11.44 | 0 | 9% |
Beattie Todd M. | 6 | 2 | 0 | 1 | 6.22 | 0 | 17% |
Madrigal, Sr. Rodrigo | 6 | 2 | 1 | 0 | 9.95 | 1 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Beato Inoel | 16 | 7 | 0 | 0 | 7.47 | 2 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Bobadilla Jose F. | 10 | 0 | 0 | 1 | 14.98 | 0 | 10% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Burg Cassidy | 12 | 0 | 0 | 2 | 22.08 | 1 | 8% |