PENN NATIONAL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.09 – 1 | |
Favorite Win%: 39%, Favorite Itm%: 77% | |
EXOTICS | PAYOFF |
Exacta | 56.88 |
Daily Double | 61.48 |
Trifecta | 278.02 |
Pick 3 | 415.02 |
Superfecta | 1,741.66 |
Pick 4 | 2,285.81 |
Pick 6 Jackpot | 15,626.47 |
Super High Five Jackpot | 9,368.79 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Stickler, Jr. Lester J. | 7 | 3 | 2 | 0 | 3.76 | 0 | 20% |
Kulp Brandon L. | 9 | 3 | 2 | 0 | 4.17 | 1 | 19% |
Machiz Stacy | 2 | 2 | 0 | 0 | 3.60 | 0 | 16% |
Beattie Cody | 4 | 2 | 0 | 0 | 4.20 | 1 | 17% |
Uhacz Wendy | 5 | 2 | 0 | 0 | 11.96 | 0 | 6% |
Vazquez Juan C. | 5 | 2 | 1 | 1 | 2.12 | 1 | 17% |
Demasi Kathleen A. | 6 | 2 | 2 | 1 | 3.82 | 0 | 17% |
Navarro Jorge | 6 | 2 | 2 | 0 | 1.18 | 1 | 33% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Hernandez Julio A. | 15 | 4 | 3 | 1 | 6.31 | 3 | 18% |
Wolfsont Andrew | 8 | 3 | 0 | 3 | 4.75 | 1 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Burg Cassidy | 10 | 0 | 1 | 2 | 17.97 | 0 | 8% |