GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.84 – 1 | |
Favorite Win%: 31%, Favorite Itm%: 61% | |
EXOTICS | PAYOFF |
Exacta | 103.71 |
Daily Double | 101.61 |
Trifecta | 712.41 |
Pick 3 | 754.32 |
Superfecta | 6,042.96 |
Pick 4 | 6,945.07 |
Pick 5 | 35,812.35 |
Pick 6 Jackpot | 72,101.07 |
Super High Five | 5,485.35 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Barboza, Jr. Victor | 12 | 5 | 0 | 1 | 8.25 | 2 | 21% |
Servis Jason | 7 | 4 | 1 | 0 | 3.11 | 2 | 31% |
Joseph, Jr. Saffie A. | 10 | 4 | 2 | 0 | 7.21 | 1 | 23% |
Weaver George | 2 | 2 | 0 | 0 | 1.85 | 2 | 16% |
Nagle Sarah | 3 | 2 | 0 | 0 | 10.30 | 0 | 38% |
Navarro Marcial | 3 | 2 | 0 | 0 | 4.13 | 0 | 16% |
Delgado Jorge | 5 | 2 | 1 | 1 | 4.82 | 0 | 16% |
Gutierrez Fausto | 5 | 2 | 0 | 1 | 10.88 | 2 | 29% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’17-‘ 18 Win% |
Ortiz, Jr. Irad | 24 | 7 | 1 | 5 | 6.09 | 5 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Mejia Jaime | 12 | 0 | 0 | 1 | 60.28 | 0 | 5% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’17-‘ 18 Win% |
Juarez Nik | 16 | 0 | 1 | 1 | 26.36 | 0 | 15% |
Jimenez Albin | 13 | 0 | 3 | 1 | 34.72 | 0 | 16% |