November 19, 2024

BRIS Trainer/Jockey Stats Last 60 Days January 1

Trainer/Jockey Combo   Starts   Wins   Win %
Robertino Diodoro/Francisco Arrieta 21 13 62%
Ronney W. Brown/Jose Montano 21 12 57%
Michael S. Ferraro/Elias Peltroche 15 8 53%
Mark E. Casse/Eurico Rosa Da Silva 17 9 53%
Victor Barboza, Jr./Emisael Jaramillo 23 12 52%
Wesley A. Ward/Luan Machado 16 8 50%
Bob Baffert/Drayden Van Dyke 19 9 47%
Scott Becker/Christopher A. Emigh 34 16 47%
Thomas M. Amoss/Gerard Melancon 26 12 46%
Brad H. Cox/Shaun Bridgmohan 20 9 45%
Jeremiah C. Englehart/Junior Alvarado 16 7 44%
Blaine D. Wright/Juan J. Hernandez 21 9 43%
Jorge Navarro/Emisael Jaramillo 26 11 42%
Jeffrey A. Radosevich/Luis H. Colon 38 16 42%
Sam Dronen/Leonel Camacho-Flores 19 8 42%
Shawn H. Davis/Scott A. Stevens 17 7 41%
Marcos Zulueta/Frankie Pennington 17 7 41%
Jeffrey Metz/Francisco Arrieta 20 8 40%
Peter Miller/Drayden Van Dyke 15 6 40%
Jason Servis/Irad Ortiz, Jr. 28 11 39%
Tina Ramgeet/Andrew R. Ramgeet 23 9 39%
Henry Dominguez/Ry Eikleberry 16 6 38%
Rudy R. Rodriguez/Manuel Franco 23 8 35%
Dallas Stewart/Corey J. Lanerie 23 8 35%
Jeremiah C. Englehart/Andy Hernandez Sanchez 38 13 34%