TAMPA BAY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.71 – 1 | |
Favorite Win%: 36%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 91.37 |
Daily Double | 96.31 |
Trifecta | 737.60 |
Pick 3 | 766.34 |
Superfecta | 3,627.38 |
Pick 4 | 5,773.27 |
Pick 5 | 23,717.79 |
Super High Five | 841.80 |
X-5 Super High Five | 2,965.72 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Navarro Jorge | 9 | 4 | 3 | 0 | 2.40 | 4 | 33% |
Rigattieri John | 10 | 4 | 1 | 2 | 8.92 | 2 | 18% |
Granitz Anthony J. | 5 | 3 | 1 | 1 | 3.56 | 2 | 20% |
Brown Chad C. | 2 | 2 | 0 | 0 | 1.40 | 2 | 27% |
Terranova II John P. | 3 | 2 | 0 | 0 | 5.53 | 1 | 21% |
Minshall Barbara J. | 4 | 2 | 0 | 1 | 4.45 | 0 | 13% |
Carrasco, Jr. Victor | 5 | 2 | 1 | 0 | 3.38 | 1 | 20% |
Cazares Laura | 5 | 2 | 0 | 1 | 21.26 | 0 | 14% |
Rini Anthony F. | 5 | 2 | 0 | 0 | 12.38 | 0 | 19% |
Sienkewicz William M. | 5 | 2 | 2 | 0 | 4.36 | 0 | 12% |
Wilkes Ian R. | 6 | 2 | 0 | 0 | 7.38 | 0 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Camacho Samy | 25 | 8 | 7 | 2 | 3.48 | 4 | 19% |
Gallardo Antonio A. | 18 | 7 | 2 | 1 | 3.73 | 3 | 22% |
Bracho Jose A. | 12 | 3 | 0 | 3 | 21.18 | 1 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Wasiluk, Jr. Peter | 10 | 0 | 1 | 0 | 35.98 | 0 | 7% |