November 19, 2024

BRIS New York Speed by Circuit February 18-24

Top Winning Speed Ratings (2/18-2/24) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Mr. Dougie Fresh 5G 1m (sy) AQU 2/21 98
Dark N Cloudy 4C 1m (ft) AQU 2/18 97
Expert 4C 1m (sy) AQU 2/21 96
Never Nevermore 4C 1 1/8m (ft) AQU 2/18 96
Roaming Union 4C 1 1/8m (gd) AQU 2/22 96
Broadway Bay 8G 1 1/8m (sy) AQU 2/24 92
Elegant Jem 5M 1m (ft) AQU 2/18 84
H Man 7G 1m (gd) AQU 2/22 84
Have Another 5G 1m (sy) AQU 2/24 83
Alrahaal 4G 1m (gd) AQU 2/22 80
Never Before 4G 1m (ft) AQU 2/23 78
Sweet Like Char 4F 1m (sy) AQU 2/21 76
Run for Boston 5G 1 1/8m (sy) AQU 2/21 72
First Dawn 5M 1m (ft) AQU 2/18 71
Top Winning Speed Ratings (2/18-2/24) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Bavaro 5H 6f (ft) AQU 2/18 106
Arthur’s Hope 5H 7f (ft) AQU 2/23 100
Sir Ballantine 5G 7f (ft) AQU 2/23 99
D J’s Favorite 4F 7f (sy) AQU 2/24 91
Malibu Action 6G 6f (ft) AQU 2/23 90
Blinded Vision 4G 5 1/2f (sy) AQU 2/24 89
Seethisquick 5H 6 1/2f (sy) AQU 2/21 88
One River Place 5R 7f (sy) AQU 2/24 85
Hopper Dropper 6G 6f (gd) AQU 2/22 84
Formal Start 5H 6f (ft) AQU 2/23 83
Equal the Score 4G 6f (sy) AQU 2/24 82
Satin Sheets 5M 6f (gd) AQU 2/22 82
Castle Casanova 3C 7f (my) AQU 2/22 80
Parlapiano 4F 6 1/2f (ft) AQU 2/18 78
Iona Mobe 4C 5 1/2f (sy) AQU 2/24 77
Dazzling Speed 4F 6f (sy) AQU 2/24 73
Top Winning Speed Ratings (2/18-2/24) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
London House 3R 6f (ft) AQU 2/18 100
Grumps Little Tots 3G 1m (ft) AQU 2/18 91
Pulsate 3C 6 1/2f (ft) AQU 2/23 89
Stonesintheroad 3F 6f (ft) AQU 2/23 89
Guacamole 3F 6f (gd) AQU 2/22 88
Regal Retort 3F 7f (sy) AQU 2/21 88
Avalina 3F 6 1/2f (sy) AQU 2/21 86
Kid Is Frosty 3F 6f (ft) AQU 2/23 81
Fair Lassie 3F 6 1/2f (gd) AQU 2/22 78
Ja’s Malibu 3F 6f (ft) AQU 2/23 76
Rattle the Stars 3F 7f (ft) AQU 2/18 76
Fancy That 3F 1m (sy) AQU 2/21 71