LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.69 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 72.94 |
Daily Double | 74.65 |
Trifecta | 502.00 |
Pick 3 | 517.27 |
Superfecta | 3,382.53 |
Pick 4 | 3,300.67 |
Pick 5 | 11,429.24 |
Pick 6 Jackpot | 35,238.28 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,781.28 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Trombetta Michael J. | 16 | 6 | 3 | 0 | 9.54 | 3 | 15% |
Corrales Jose | 10 | 4 | 1 | 2 | 14.75 | 2 | 13% |
Komlo William R. | 3 | 2 | 0 | 0 | 2.67 | 1 | 15% |
Kreiser Timothy C. | 3 | 2 | 0 | 0 | 2.17 | 2 | 28% |
Rubley Kelly | 4 | 2 | 0 | 2 | 5.16 | 1 | 14% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Correa Julio | 18 | 5 | 0 | 3 | 17.13 | 2 | 17% |
Karamanos Horacio | 11 | 3 | 0 | 1 | 18.76 | 0 | 15% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Smith Hamilton A. | 16 | 0 | 1 | 2 | 21.81 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Ruiz Jorge | 11 | 0 | 1 | 2 | 18.66 | 0 | 10% |