LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.70 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Exacta | 73.20 |
Daily Double | 74.62 |
Trifecta | 502.66 |
Pick 3 | 515.79 |
Superfecta | 3,387.09 |
Pick 4 | 3,265.81 |
Pick 5 | 11,499.79 |
Pick 6 Jackpot | 36,831.01 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,811.21 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Gonzalez Claudio A. | 21 | 7 | 2 | 6 | 4.87 | 5 | 25% |
Rubley Kelly | 6 | 3 | 1 | 1 | 4.41 | 1 | 15% |
Corrales Jose | 9 | 3 | 2 | 0 | 6.97 | 1 | 13% |
Dilodovico Damon R. | 2 | 2 | 0 | 0 | 2.25 | 1 | 20% |
Servis John C. | 2 | 2 | 0 | 0 | 0.70 | 2 | 22% |
Voss Katharine M. | 4 | 2 | 0 | 0 | 5.20 | 1 | 17% |
Woolley Tim | 4 | 2 | 1 | 0 | 13.60 | 0 | 19% |
Sillaman Richard P. | 5 | 2 | 0 | 1 | 14.54 | 0 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Quiles Antonio | 9 | 4 | 0 | 2 | 12.71 | 3 | 14% |
Russell Sheldon | 16 | 4 | 2 | 2 | 7.55 | 1 | 12% |
Pimentel Julian | 11 | 3 | 3 | 0 | 6.34 | 1 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Gaffney Hubert | 10 | 0 | 0 | 0 | 83.16 | 0 | 6% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Suarez Angel | 10 | 0 | 2 | 0 | 28.38 | 1 | 16% |