WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.32 – 1 | |
Favorite Win%: 41%, Favorite Itm%: 75% | |
EXOTICS | PAYOFF |
Exacta | 66.23 |
Daily Double | 68.42 |
Trifecta | 398.24 |
Pick 3 | 410.55 |
Superfecta | 4,121.00 |
Pick 4 | 3,159.42 |
Pick 5 | 15,168.25 |
Super High Five Jackpot | 43,316.84 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
MacRae Donald C. | 9 | 5 | 1 | 0 | 3.17 | 4 | 17% |
Buttigieg Paul M. | 12 | 4 | 0 | 2 | 13.99 | 0 | 9% |
Carroll Josie | 7 | 3 | 1 | 1 | 4.55 | 2 | 21% |
Simon Stuart C. | 9 | 3 | 4 | 0 | 4.23 | 2 | 20% |
Griffith Ricky | 3 | 2 | 1 | 0 | 3.72 | 1 | 10% |
Halden Rachel | 3 | 2 | 0 | 0 | 10.47 | 1 | 19% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Campbell Jesse M. | 16 | 4 | 0 | 2 | 11.28 | 2 | 12% |
Bahen Steven Ronald | 8 | 2 | 1 | 0 | 10.80 | 0 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Gonzalez Nicholas | 10 | 0 | 1 | 2 | 8.46 | 0 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Stein Justin | 15 | 0 | 3 | 1 | 23.73 | 1 | 15% |
Husbands Patrick | 12 | 0 | 0 | 2 | 11.29 | 3 | 18% |
Alderson Jeffrey Ian | 11 | 0 | 1 | 1 | 32.50 | 0 | 7% |