December 23, 2024

BRIS Florida Speed by Circuit June 3-9

Top Winning Speed Ratings (6/3-6/9) – 3&up Dirt Routes
Horse A/S Dist Trk Date BRIS Speed
Second Mate 6G 1 1/16m (sy) GP 6/8 95
Love Nest 4C 1m (sy) GP 6/9 91
Eights and Aces 4G 1m (sy) GP 6/9 86
Salsa Jack 4G 1m (sy) GP 6/8 86
Denver 4F 1m (sy) GP 6/7 84
Osvaldo 5G 1m (sy) GP 6/9 84
Myfrancesca 3F 1m (ft) GP 6/5 80
Top Winning Speed Ratings (6/3-6/9) – 3&up Dirt Sprints
Horse A/S Dist Trk Date BRIS Speed
Lady’s Island 5M 5f (sy) GP 6/9 97
Royal Squeeze 7G 6f (gd) GP 6/7 94
Nunc Pro Tunc 4G 7f (sy) GP 6/9 92
Eye’s Reward 3F 6f (ft) GP 6/6 89
Chiqui the Gray 3F 6 1/2f (sy) GP 6/7 85
Downrange 4G 6f (ft) GP 6/8 85
Majesto 6R 6 1/2f (sy) GP 6/8 85
Be a Hero 9G 5 1/2f (sy) GP 6/8 84
Codeseventyseven 4G 5f (sy) GP 6/8 84
Summer Spice 6G 7f (sy) GP 6/8 82
Blue Magic 4F 6f (ft) GP 6/5 81
My Sarasota Star 3F 5f (sy) GP 6/7 80
Shall Return 3F 5f (sy) GP 6/9 80
Starship Pinnacle 4C 7f (ft) GP 6/5 78
Old Timer’s Day 3G 5 1/2f (sy) GP 6/8 77
Temple Mount 3C 7f (sy) GP 6/7 76
Say Adios 3F 6f (ft) GP 6/6 75
Robin’sblinddeal 3C 6f (sy) GP 6/9 73
Sho Mo the Money 3C 7f (sy) GP 6/8 64
Top Winning Speed Ratings (6/3-6/9) – 3&up Turf
Horse A/S Dist Trk Date BRIS Speed
The Gipper 5H 5f (fm) GP 6/6 95
Secret Boyfriend 4C 5f (fm) GP 6/6 92
Marcelino 3G 5f (fm) GP 6/5 88
Baffin Bay 3G a7 1/2f (gd) GP 6/7 85
Majestic Maiara 6M 5f (fm) GP 6/5 84
Charette 3F a7 1/2f (fm) GP 6/6 83
Crown to the Gold 4G 1m (fm) GP 6/6 80
Could Be 5G 1 1/16m (fm) GP 6/5 78
Durven 5M 1m (gd) GP 6/8 78
Dubaian 5M 1m (fm) GP 6/5 77
Vassy 5G 1 1/16m (gd) GP 6/7 76
Mi Karlita 3F 1 1/16m (fm) GP 6/6 63
Top Winning Speed Ratings (6/3-6/9) – 2 year olds (Dirt)
Horse A/S Dist Trk Date BRIS Speed
Turn On the Magic 2C 5f (sy) GP 6/9 84
Liam’s Lucky Charm 2C 5f (sy) GP 6/9 82
Lenzi’s Lucky Lady 2F 5f (ft) GP 6/6 81
Let’s Be Honest 2F 5f (sy) GP 6/8 80
Travelin Gambler 2G 4 1/2f (ft) GP 6/5 75
Top Winning Speed Ratings (6/3-6/9) – 3 year olds (Dirt & Turf))
Horse A/S Dist Trk Date BRIS Speed
Art G Is Back 3C 7f (sy) GP 6/9 95
Itsmyluckycharm 3F 7f (sy) GP 6/7 92
Smoker 3C 7f (ft) GP 6/6 88