LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.70 – 1 | |
Favorite Win%: 37%, Favorite Itm%: 72% | |
EXOTICS | PAYOFF |
Quinella | 47.18 |
Exacta | 73.42 |
Daily Double | 74.54 |
Trifecta | 492.58 |
Pick 3 | 512.98 |
Superfecta | 3,370.76 |
Pick 4 | 3,115.17 |
Pick 5 | 11,225.47 |
Pick 6 Jackpot | 33,348.45 |
Super High Five | 437.00 |
Z-5 Super Hi-5 | 2,743.08 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Robb John J. | 8 | 4 | 2 | 0 | 4.60 | 1 | 18% |
Ness Jamie | 9 | 4 | 1 | 1 | 5.03 | 1 | 20% |
Mancilla Carlos A. | 7 | 3 | 2 | 0 | 8.41 | 0 | 8% |
Capuano Dale | 8 | 3 | 1 | 1 | 3.36 | 2 | 23% |
Bailes W. Robert | 3 | 2 | 0 | 0 | 3.37 | 1 | 13% |
Rubley Kelly | 5 | 2 | 0 | 0 | 15.14 | 1 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’18-‘ 19 Win% |
Russell Sheldon | 10 | 4 | 0 | 2 | 3.90 | 2 | 15% |
Boyce Forest | 4 | 3 | 0 | 0 | 5.98 | 0 | 12% |
Perez Xavier | 5 | 3 | 1 | 0 | 3.62 | 1 | 14% |
Hamilton Weston | 8 | 2 | 1 | 0 | 27.13 | 1 | 12% |
Karamanos Horacio | 8 | 2 | 0 | 1 | 23.98 | 0 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Corrales Jose | 18 | 0 | 2 | 3 | 23.46 | 2 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’18-‘ 19 Win% |
Cedeno Carol | 10 | 0 | 2 | 1 | 27.69 | 0 | 15% |