FAIR GROUNDS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.63 – 1 | |
Favorite Win%: 32%, Favorite Itm%: 68% | |
EXOTICS | PAYOFF |
Exacta | 91.25 |
Daily Double | 92.20 |
Trifecta | 649.14 |
Pick 3 | 586.62 |
Superfecta | 4,166.84 |
Pick 4 | 5,075.37 |
Pick 5 Jackpot | 30,697.43 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Calhoun W. Bret | 8 | 4 | 1 | 0 | 5.21 | 3 | 22% |
Foster Joseph M. | 9 | 3 | 2 | 2 | 7.44 | 0 | 18% |
Gelner Scott | 9 | 3 | 1 | 1 | 16.98 | 0 | 14% |
Tracy, Jr. Ray E. | 3 | 2 | 0 | 0 | 20.20 | 0 | 14% |
Hatcher Nathan D. | 4 | 2 | 0 | 0 | 16.90 | 0 | 9% |
Howard Neil J. | 5 | 2 | 1 | 0 | 7.18 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Hernandez, Jr. Brian Joseph | 11 | 3 | 1 | 0 | 4.74 | 0 | 12% |
Santana, Jr. Ricardo | 11 | 3 | 0 | 1 | 4.99 | 0 | 17% |
Morales Edgar | 12 | 3 | 1 | 2 | 10.31 | 0 | 7% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
David, Jr. Sam B. | 11 | 0 | 2 | 1 | 9.91 | 2 | 18% |
Richards Corale A. | 10 | 0 | 1 | 1 | 12.52 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Green Aubrie | 13 | 0 | 1 | 1 | 16.78 | 0 | 10% |