TURFWAY PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.31 – 1 | |
Favorite Win%: 34%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 126.26 |
Daily Double | 136.63 |
Trifecta | 1,157.07 |
Pick 3 | 1,152.20 |
Superfecta | 12,284.39 |
Pick 4 | 11,304.92 |
Pick 5 | 26,414.22 |
Pick 6 Jackpot | 191,857.04 |
Super High Five | 3,193.23 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Ward Wesley A. | 12 | 5 | 1 | 4 | 2.31 | 5 | 24% |
Reed Eric R. | 7 | 4 | 0 | 1 | 8.66 | 1 | 22% |
Brown Ronald G. | 8 | 4 | 1 | 1 | 12.74 | 2 | 17% |
Maker Michael J. | 11 | 4 | 2 | 0 | 3.86 | 0 | 17% |
Barkley Jeff | 2 | 2 | 0 | 0 | 5.25 | 1 | 10% |
Young Tracey | 5 | 2 | 0 | 1 | 4.78 | 1 | 14% |
Brownfield, III Claude L. | 6 | 2 | 1 | 0 | 17.72 | 0 | 14% |
Hernandez Rey | 6 | 2 | 1 | 2 | 12.47 | 0 | 20% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Jimenez Albin | 21 | 6 | 0 | 2 | 6.98 | 1 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Adams Nancy L. | 11 | 0 | 1 | 1 | 26.32 | 0 | 10% |
Kahles Ronald | 10 | 0 | 1 | 1 | 22.81 | 0 | 17% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Franklin Malcolm | 12 | 0 | 2 | 1 | 21.74 | 1 | 14% |
Prescott Rodney A. | 11 | 0 | 3 | 0 | 9.35 | 0 | 16% |