GULFSTREAM PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.42 – 1 | |
Favorite Win%: 35%, Favorite Itm%: 71% | |
EXOTICS | PAYOFF |
Quinella | 49.49 |
Exacta | 90.19 |
Daily Double | 97.58 |
Trifecta | 664.24 |
Pick 3 | 626.41 |
Superfecta | 4,929.43 |
Pick 4 | 4,566.21 |
Pick 5 | 45,109.46 |
Pick 6 Jackpot | 172,080.11 |
Super High Five | 4,967.21 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Maker Michael J. | 24 | 8 | 4 | 2 | 7.38 | 2 | 17% |
Gargan Danny | 8 | 4 | 0 | 0 | 5.61 | 1 | 25% |
David Carlos A. | 5 | 3 | 1 | 0 | 10.46 | 1 | 18% |
Catanese, III Joseph C. | 6 | 3 | 0 | 0 | 7.57 | 0 | 10% |
Dibona Bobby S. | 6 | 3 | 0 | 0 | 9.53 | 1 | 22% |
Downing William | 3 | 2 | 0 | 0 | 23.10 | 1 | 14% |
Hurtak Daniel C. | 3 | 2 | 0 | 0 | 5.80 | 0 | 7% |
Plesa, Jr. Edward | 4 | 2 | 0 | 0 | 5.45 | 0 | 19% |
Servis John C. | 4 | 2 | 0 | 0 | 3.93 | 1 | 18% |
Duco Luis | 5 | 2 | 0 | 0 | 37.20 | 0 | 11% |
Delgado Jorge | 6 | 2 | 0 | 0 | 18.55 | 0 | 23% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Gaffalione Tyler | 27 | 7 | 2 | 4 | 7.00 | 3 | 16% |
Meneses Marcos | 16 | 5 | 1 | 0 | 27.37 | 0 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Biancone Patrick L. | 10 | 0 | 1 | 1 | 37.10 | 0 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Gonzalez Santiago | 12 | 0 | 0 | 1 | 44.39 | 0 | 13% |
Juarez Nik | 10 | 0 | 1 | 1 | 16.06 | 0 | 15% |