TAMPA BAY DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.26 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 73% | |
EXOTICS | PAYOFF |
Exacta | 98.32 |
Daily Double | 93.82 |
Trifecta | 617.45 |
Pick 3 | 641.85 |
Superfecta | 4,010.97 |
Pick 6 | 33,007.75 |
Pick 4 | 5,965.29 |
Pick 5 | 39,078.05 |
Pick 6 Jackpot | 162,174.03 |
Super High Five | 29,594.00 |
X-5 Super High Five | 4,616.84 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Rodriguez Darien | 5 | 3 | 1 | 0 | 3.44 | 3 | 30% |
Flores David R. | 2 | 2 | 0 | 0 | 14.30 | 0 | 17% |
Hess, Jr. Robert B. | 4 | 2 | 0 | 0 | 5.50 | 0 | 14% |
Mazza Joseph W. | 5 | 2 | 0 | 1 | 26.20 | 0 | 6% |
Ryan Derek S. | 6 | 2 | 2 | 0 | 5.10 | 0 | 13% |