COLONIAL DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 2.40 – 1 | |
Favorite Win%: 53%, Favorite Itm%: 67% | |
EXOTICS | PAYOFF |
Exacta | 36.31 |
Daily Double | 28.17 |
Trifecta | 250.22 |
Pick 3 | 94.80 |
Superfecta | 1,421.90 |
Pick 4 | 1,098.30 |
Pick 5 | 718.20 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Stidham Michael | 9 | 5 | 3 | 0 | 1.54 | 3 | 19% |
Pletcher Todd A. | 3 | 3 | 0 | 0 | 0.63 | 3 | 22% |
McGaughey III Claude R. | 2 | 2 | 0 | 0 | 2.15 | 0 | 20% |
Ward Wesley A. | 2 | 2 | 0 | 0 | 0.45 | 2 | 25% |
Allen, III A. Ferris | 4 | 2 | 1 | 0 | 11.15 | 1 | 10% |
Milosevic Milan | 4 | 2 | 0 | 0 | 4.78 | 1 | 10% |
Vance Thomas D. | 4 | 2 | 0 | 1 | 3.80 | 0 | 10% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
McCarthy Trevor | 23 | 10 | 4 | 3 | 2.03 | 7 | 21% |
Boyce Forest | 16 | 7 | 2 | 0 | 6.70 | 2 | 14% |
Lopez Charles C. | 11 | 3 | 0 | 1 | 10.23 | 1 | 7% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Rivera, Jr. Jose L. | 10 | 0 | 1 | 1 | 39.97 | 0 | 2% |