INDIANA GRAND AT A GLANCE | |
---|---|
Avg. Winning Odds: 4.90 – 1 | |
Favorite Win%: 38%, Favorite Itm%: 74% | |
EXOTICS | PAYOFF |
Exacta | 86.22 |
Daily Double | 103.43 |
Trifecta | 566.38 |
Pick 3 | 663.47 |
Superfecta | 3,240.16 |
Pick 6 | 58,178.43 |
Pick 4 | 4,800.21 |
Pick 5 | 22,103.43 |
Pick 6 Jackpot | 114,364.07 |
Super High Five | 11,425.46 |
X-5 Super High Five | 7.20 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Cox Brad H. | 15 | 5 | 3 | 1 | 2.25 | 5 | 25% |
Contreras Cipriano | 9 | 3 | 2 | 2 | 4.81 | 1 | 21% |
Blair Jordan | 3 | 2 | 0 | 0 | 2.97 | 1 | 16% |
Gonzalez Lilia | 4 | 2 | 0 | 1 | 18.68 | 1 | 13% |
Granitz Anthony J. | 6 | 2 | 1 | 1 | 4.32 | 2 | 18% |
Ortiz John Alexander | 6 | 2 | 0 | 1 | 6.05 | 0 | 17% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’19-‘ 20 Win% |
Parker Deshawn L. | 19 | 5 | 1 | 3 | 9.83 | 2 | 21% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Brown Ronald G. | 12 | 0 | 1 | 2 | 25.34 | 1 | 13% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’19-‘ 20 Win% |
Wiseman Isaiah | 13 | 0 | 0 | 2 | 28.13 | 0 | 7% |