DELTA DOWNS AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.03 – 1 | |
Favorite Win%: 30%, Favorite Itm%: 65% | |
EXOTICS | PAYOFF |
Exacta | 97.53 |
Daily Double | 109.21 |
Trifecta | 692.06 |
Pick 3 | 796.48 |
Superfecta | 4,015.31 |
Pick 4 | 7,386.52 |
Pick 5 | 15,918.11 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Diodoro Robertino | 7 | 3 | 1 | 1 | 4.31 | 2 | 22% |
Roberts, Sr. Kenneth L. | 4 | 2 | 0 | 1 | 14.98 | 0 | 15% |
Berndt Joel | 5 | 2 | 0 | 0 | 6.82 | 0 | 22% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Thornton Timothy | 26 | 7 | 3 | 3 | 4.04 | 2 | 22% |
Birzer Alex | 15 | 4 | 1 | 4 | 5.88 | 2 | 13% |
Stokes Joe | 16 | 4 | 3 | 0 | 7.28 | 1 | 10% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Ramirez Eduardo | 16 | 0 | 3 | 2 | 7.08 | 3 | 14% |
Breaux Samuel | 13 | 0 | 1 | 2 | 13.40 | 1 | 11% |
Johnson, Jr. Henry B. | 13 | 0 | 2 | 1 | 13.72 | 1 | 11% |
Briley Lonnie | 10 | 0 | 0 | 1 | 18.15 | 0 | 6% |
Ward Ronnie P. | 10 | 0 | 2 | 0 | 16.00 | 0 | 12% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Martinez Odilon | 13 | 0 | 1 | 0 | 47.13 | 0 | 7% |
Mora Gerardo | 11 | 0 | 1 | 0 | 32.85 | 1 | 10% |