OAKLAWN PARK AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.65 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 62% | |
EXOTICS | PAYOFF |
Exacta | 121.59 |
Daily Double | 110.19 |
Trifecta | 833.61 |
Pick 3 | 1,012.26 |
Superfecta | 7,290.28 |
Pick 4 | 11,424.90 |
Pick 5 | 51,370.35 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
DiVito James P. | 3 | 2 | 1 | 0 | 3.07 | 1 | 18% |
Cates Al | 4 | 2 | 0 | 0 | 41.68 | 0 | 9% |
Gonzalez Jaime N. | 4 | 2 | 0 | 0 | 42.20 | 0 | 9% |
Green Aidan | 4 | 2 | 0 | 1 | 4.93 | 1 | 12% |
Stewart Dallas | 5 | 2 | 0 | 0 | 20.32 | 1 | 13% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘ 21 Win% |
Arrieta Francisco | 20 | 5 | 4 | 3 | 7.85 | 0 | 22% |
Bowen Rocco | 8 | 3 | 0 | 1 | 25.21 | 0 | 12% |
De La Cruz Fernando | 12 | 3 | 0 | 0 | 13.46 | 2 | 14% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Mason Ingrid | 17 | 0 | 1 | 4 | 15.92 | 1 | 11% |
Morse Randy L. | 13 | 0 | 0 | 1 | 12.83 | 1 | 11% |
Von Hemel Donnie K. | 12 | 0 | 1 | 1 | 25.25 | 1 | 12% |
Puhl Kim A. | 10 | 0 | 0 | 0 | 24.23 | 0 | 14% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘ 21 Win% |
Loveberry Jareth | 14 | 0 | 3 | 1 | 17.92 | 0 | 16% |
Quinonez Luis S. | 10 | 0 | 1 | 1 | 19.24 | 1 | 11% |