WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 6.70 – 1 | |
Favorite Win%: 30%, Favorite Itm%: 59% | |
EXOTICS | PAYOFF |
Exacta | 101.52 |
Daily Double | 142.77 |
Trifecta | 786.58 |
Pick 3 | 1,244.25 |
Superfecta | 5,542.96 |
Pick 4 | 7,509.06 |
Pick 5 | 57,262.16 |
Pick 6 Jackpot | 10,878.93 |
Super High Five Jackpot | 148,858.38 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Carroll Josie | 15 | 5 | 1 | 2 | 8.11 | 2 | 18% |
MacRae Donald C. | 9 | 3 | 2 | 1 | 8.31 | 0 | 18% |
Cox Gail | 2 | 2 | 0 | 0 | 6.33 | 0 | 15% |
Griffith Ricky | 3 | 2 | 1 | 0 | 8.82 | 0 | 18% |
Chircop Steven | 6 | 2 | 0 | 1 | 10.68 | 1 | 16% |
Cotey David | 6 | 2 | 1 | 1 | 20.31 | 0 | 9% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Fukumoto Daisuke | 18 | 5 | 1 | 1 | 14.81 | 2 | 12% |
Husbands Patrick | 12 | 3 | 4 | 0 | 6.20 | 2 | 17% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Buttigieg Paul M. | 13 | 0 | 3 | 1 | 36.21 | 0 | 9% |
De Paulo Michael P. | 13 | 0 | 2 | 1 | 18.02 | 1 | 11% |