WOODBINE AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.81 – 1 | |
Favorite Win%: 33%, Favorite Itm%: 64% | |
EXOTICS | PAYOFF |
Exacta | 92.09 |
Daily Double | 102.77 |
Trifecta | 641.57 |
Pick 3 | 730.24 |
Superfecta | 4,727.17 |
Pick 4 | 6,235.77 |
Pick 5 | 41,681.64 |
Pick 6 Jackpot | 51,183.87 |
Super High Five Jackpot | 105,063.65 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Parente Pat | 2 | 2 | 0 | 0 | 3.08 | 1 | 7% |
Simon Stuart C. | 4 | 2 | 2 | 0 | 9.01 | 0 | 14% |
Krcmar Zeljko | 5 | 2 | 0 | 0 | 17.12 | 0 | 22% |
Doyle Michael J. | 6 | 2 | 2 | 1 | 11.99 | 1 | 7% |
Richards Lorne | 6 | 2 | 2 | 0 | 5.40 | 1 | 18% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Husbands Patrick | 12 | 7 | 0 | 0 | 4.97 | 2 | 19% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Day Phillips Catherine | 10 | 0 | 1 | 1 | 15.53 | 1 | 7% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Moran David | 18 | 0 | 1 | 3 | 13.15 | 0 | 9% |
Gallardo Antonio A. | 15 | 0 | 2 | 1 | 8.37 | 1 | 21% |
Anderson Jodeien | 12 | 0 | 0 | 1 | 39.85 | 0 | 4% |