LAUREL AT A GLANCE | |
---|---|
Avg. Winning Odds: 5.12 – 1 | |
Favorite Win%: 29%, Favorite Itm%: 66% | |
EXOTICS | PAYOFF |
Exacta | 87.48 |
Daily Double | 83.76 |
Trifecta | 619.81 |
Pick 3 | 754.37 |
Superfecta | 6,206.45 |
Pick 4 | 7,833.41 |
Pick 5 | 22,951.68 |
Pick 6 Jackpot | 21,535.99 |
Z-5 Super Hi-5 | 3,580.47 |
|
|
Who’s HOT, Who’s NOT | |||||||
---|---|---|---|---|---|---|---|
HOT TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Sanchez-Salomon Rodolfo | 14 | 5 | 0 | 1 | 11.66 | 0 | 16% |
Russell Brittany T. | 10 | 4 | 0 | 3 | 3.54 | 1 | 27% |
Capuano Dale | 11 | 4 | 0 | 4 | 6.75 | 2 | 21% |
Capuano Gary | 3 | 2 | 0 | 0 | 7.93 | 1 | 17% |
Stidham Michael | 5 | 2 | 1 | 0 | 3.26 | 0 | 18% |
O’Dwyer Jeremiah | 6 | 2 | 0 | 3 | 5.32 | 1 | 18% |
Serey, Jr. Mario | 6 | 2 | 1 | 1 | 3.72 | 0 | 16% |
HOT JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Winning Favorites |
’20-‘
21 Win% |
Karamanos Horacio | 18 | 6 | 3 | 0 | 8.64 | 1 | 15% |
Ruiz Jorge | 16 | 4 | 1 | 3 | 16.07 | 2 | 16% |
Batista Luis Angel | 6 | 3 | 0 | 0 | 13.63 | 0 | 13% |
COLD TRAINERS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Allen, III A. Ferris | 13 | 0 | 3 | 0 | 17.86 | 0 | 10% |
Keefe Timothy L. | 11 | 0 | 0 | 3 | 14.90 | 0 | 11% |
Mancilla Carlos A. | 10 | 0 | 1 | 2 | 15.39 | 0 | 15% |
COLD JOCKEYS | Starts | Wins | Place | Show | Avg. Odds |
Beaten Favorites |
’20-‘
21 Win% |
Lopez Carlos Eduardo | 10 | 0 | 0 | 2 | 26.33 | 3 | 17% |