Trainer Stats July 18
Trainer Starts Wins Win % Tristan Ashford 16 8 50 Marvin Buffalo 19 9 47 David Wolochuk 22 10 45 Larry Rivelli 55 23 42 Jonathan Thomas 24 10 42 Bobby S. […]
Trainer Starts Wins Win % Tristan Ashford 16 8 50 Marvin Buffalo 19 9 47 David Wolochuk 22 10 45 Larry Rivelli 55 23 42 Jonathan Thomas 24 10 42 Bobby S. […]
Trainer Starts Wins Win % Glenn S. Wismer 15 8 53 Ruben Sierra 18 9 50 Marvin Buffalo 17 8 47 David Wolochuk 21 9 43 Tristan Ashford 19 8 42 Kim […]
Trainer Starts Wins Win % Larry Rivelli 51 23 45 David Wolochuk 22 9 41 Michael S. Ferraro 20 8 40 Craig MacPherson 20 8 40 Wendell L. Matt 16 6 38 […]
Trainer Starts Wins Win % David Wolochuk 25 12 48 Michael S. Ferraro 16 7 44 Larry Rivelli 43 17 40 Craig MacPherson 18 7 39 Kim A. Puhl 34 13 38 […]
Trainer Starts Wins Win % David Wolochuk 25 11 44 Perry Cavanaugh 27 11 41 Larry E. Smith 57 23 40 John Rigattieri 20 8 40 Robert G. Smith 15 6 40 […]
Trainer Starts Wins Win % John Rigattieri 20 9 45 David Wolochuk 24 10 42 Larry Rivelli 37 15 41 O. J. Jauregui 30 12 40 Michael R. Matz 15 6 40 […]
Trainer Starts Wins Win % John Rigattieri 20 10 50 David Wolochuk 21 10 48 Elias Lopez 17 7 41 Jeremiah C. Englehart 18 7 39 Martin Drexler 46 17 37 Michael […]
Trainer Starts Wins Win % John Rigattieri 23 11 48 David Wolochuk 20 9 45 Richard J. Hendriks 16 7 44 Jeremiah C. Englehart 17 7 41 Kieron Magee 45 18 40 […]
Trainer Starts Wins Win % John Rigattieri 27 12 44 Kieron Magee 50 21 42 Dino K. Condilenios 17 7 41 Ollie L. Figgins, III 17 7 41 David Wolochuk 20 8 […]
Trainer Starts Wins Win % Jason Wise 18 9 50 Kieron Magee 54 23 43 John Rigattieri 31 13 42 Robert J.W. Johnston 20 8 40 Cirilo Gorostieta 16 6 38 Leslie […]
Copyright © 2024 | Privacy Policy | Terms & Conditions | FAQs