BRIS Florida Speed by Circuit September 30-October 6
🕒 Oct 8, 2019
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Dude's Secret | 4F | 1m (ft) | GPW 10/3 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Red Crescent | 5G | 7f (ft) | GPW 10/3 | 105 |
Royal Asscher | 5M | 6f (ft) | GPW 10/6 | 100 |
My Sarasota Star | 3F | 6f (ft) | GPW 10/2 | 95 |
Northern | 5G | 5 1/2f (ft) | GPW 10/2 | 95 |
Big Boy Bruno | 6G | 7f (ft) | GPW 10/4 | 94 |
Frank Alone | 3G | 6f (ft) | GPW 10/3 | 90 |
Micah's Girl | 3F | 6f (ft) | GPW 10/6 | 88 |
Channeledbythewind | 3C | 6f (ft) | GPW 10/2 | 86 |
C C's Cup of Tea | 4F | 7f (ft) | GPW 10/6 | 85 |
Miss Miami | 3F | 5f (ft) | GPW 10/6 | 85 |
Unnamed Soldier | 3G | 5f (ft) | GPW 10/6 | 83 |
Dancing Noelle | 4F | 6 1/2f (ft) | GPW 10/5 | 78 |
Rigo | 4G | 6 1/2f (ft) | GPW 10/5 | 77 |
Chic and Sexy | 3F | 6f (ft) | GPW 10/2 | 72 |
Jenna Dawn | 5M | 6f (ft) | GPW 10/5 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Unlockthepotential | 5G | 1 1/16m (fm) | GPW 10/3 | 95 |
Tiger Blood | 6G | 5f (fm) | GPW 10/3 | 94 |
Alien Invasion | 4G | 1 1/16m (fm) | GPW 10/2 | 93 |
Moonlit Sea | 6M | 5f (fm) | GPW 10/5 | 90 |
Captain Ron | 6H | 5f (fm) | GPW 10/4 | 89 |
La Australiana | 3F | a7 1/2f (fm) | GPW 10/5 | 86 |
Toupha | 4G | 1m (fm) | GPW 10/2 | 82 |
Nikee Kan | 4F | 5f (fm) | GPW 10/4 | 80 |
Over the Channel | 3G | 1m (fm) | GPW 10/4 | 77 |
Tiz Luna | 3G | 1 1/16m (fm) | GPW 10/5 | 74 |
Dixie Princess | 4F | a7 1/2f (fm) | GPW 10/5 | 69 |
Labhay (IRE) | 5M | a7 1/2f (fm) | GPW 10/5 | 69 |
Adios | 4F | a7 1/2f (fm) | GPW 10/2 | 62 |
Keilani | 3F | a7 1/2f (fm) | GPW 10/2 | 62 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Zero Spent | 2C | 6f (ft) | GPW 10/5 | 92 |
Gemo | 2C | 1m (ft) | GPW 10/4 | 82 |
Mochaccino | 2F | 6f (ft) | GPW 10/6 | 80 |
Fiamma Mamma | 2F | 5 1/2f (ft) | GPW 10/6 | 75 |
St Joe Viper | 2C | 1m (ft) | GPW 10/4 | 75 |
Delta Hutch | 2F | 5 1/2f (ft) | GPW 10/4 | 74 |
Donder 'n Blitzen | 2F | 7f (ft) | GPW 10/6 | 74 |
Afrolina | 2F | 7f (ft) | GPW 10/3 | 64 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Brisnet Betting Guide
PDF download of the Brisnet Betting Guide w/ PPs, news, analysis, & more!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowChalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowADVERTISEMENT