BRIS Florida Speed By Circuit April 10-16
đź•’ Apr 18, 2017
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Sir Hannoun | 4G | 1m (ft) | GP 4/12 | 90 |
I'm Steppin' It Up | 9R | 1m (ft) | GP 4/13 | 88 |
Bellamy Torch | 4F | 1m (ft) | GP 4/16 | 81 |
Lucky Bella | 5M | 1m (ft) | GP 4/15 | 81 |
Disqualified | 7M | 1m 40y (ft) | TAM 4/15 | 77 |
Lil' Charlie | 3G | 1m 40y (ft) | TAM 4/12 | 74 |
Nephew Howard D | 3C | 1m (ft) | GP 4/12 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Bull Dozer | 9G | 6f (ft) | GP 4/14 | 90 |
Easy to Say | 5H | 6f (ft) | GP 4/15 | 90 |
R Limo Joe | 5G | 6f (ft) | GP 4/13 | 90 |
Fancy Man | 5G | 6f (ft) | TAM 4/12 | 89 |
Wild Winter | 7G | 6f (ft) | TAM 4/12 | 89 |
Carolina Speed | 5G | 6f (ft) | TAM 4/14 | 88 |
Sheza Ruler | 6M | 5 1/2f (ft) | TAM 4/12 | 88 |
Money Or Love | 5M | 6f (ft) | GP 4/13 | 87 |
Tango Lima | 4F | 6f (ft) | TAM 4/15 | 87 |
Road Guard Post | 3C | 6f (ft) | TAM 4/14 | 83 |
My Johnny Be Good | 5H | 5 1/2f (ft) | GP 4/14 | 82 |
Silver Sashay | 7M | 6f (ft) | GP 4/16 | 82 |
Euro Exchange | 5G | 5 1/2f (ft) | TAM 4/15 | 81 |
Time Will Tell | 4C | 6 1/2f (ft) | GP 4/14 | 81 |
Awesome Relic | 4G | 7f (ft) | TAM 4/15 | 79 |
Catcher | 4G | 6f (ft) | TAM 4/14 | 79 |
Erich's Talisman | 4G | 6 1/2f (ft) | GP 4/15 | 77 |
Notaloneinhishead | 5G | 6f (ft) | TAM 4/14 | 77 |
Proper Princess | 4F | 5 1/2f (ft) | GP 4/12 | 74 |
Star Baby | 4F | 6f (ft) | GP 4/15 | 73 |
Gia Mama Mia | 3F | 6 1/2f (ft) | GP 4/16 | 71 |
Jockey Jills Dream | 4G | 7f (ft) | TAM 4/14 | 71 |
Super Shopper | 4F | 5 1/2f (ft) | TAM 4/14 | 69 |
Yield to Honor | 3C | 6f (ft) | GP 4/16 | 69 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Class and Cash | 5G | 7 1/2f (fm) | GP 4/14 | 98 |
Pay Any Price | 7G | 5f (fm) | GP 4/14 | 94 |
Star Contender | 7H | 7 1/2f (fm) | GP 4/12 | 93 |
Black Stash | 7H | 5f (fm) | TAM 4/15 | 90 |
Zoot Suit | 4G | 5f (fm) | GP 4/16 | 88 |
Cammack | 7G | 1m (fm) | TAM 4/15 | 87 |
Smart and True | 8H | 1 1/16m (fm) | TAM 4/14 | 87 |
Azar | 4C | 1 1/16m (fm) | GP 4/12 | 86 |
Eila | 4F | 5f (fm) | GP 4/13 | 86 |
Tribal Message | 6G | 1 1/16m (fm) | TAM 4/12 | 86 |
Fly Swift | 3F | 5f (fm) | GP 4/13 | 85 |
Axtell | 4C | 5f (fm) | GP 4/12 | 84 |
Melora | 6M | 1m (fm) | TAM 4/12 | 84 |
Powerline | 5G | 1 1/16m (fm) | GP 4/15 | 83 |
Flight Pattern | 5M | 1 1/16m (fm) | TAM 4/14 | 82 |
Just Foolin Around | 7G | 1m (fm) | GP 4/14 | 81 |
Publicist | 5M | 1 1/16m (fm) | GP 4/16 | 78 |
Liquid Aloha | 4C | 7 1/2f (fm) | GP 4/15 | 77 |
Atlantic Gusto | 3F | 5f (fm) | GP 4/13 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Command Post | 3C | 1m (ft) | GP 4/15 | 91 |
What About Tonight | 3F | 1m 40y (ft) | TAM 4/12 | 91 |
Hello Juliet | 3F | 6f (ft) | GP 4/15 | 86 |
Mr. Brix | 3G | 7 1/2f (fm) | GP 4/13 | 86 |
South | 3F | 6f (ft) | GP 4/14 | 85 |
Cruz Diez | 3C | 1 1/16m (fm) | GP 4/16 | 84 |
Aquemini | 3F | 7 1/2f (fm) | GP 4/12 | 82 |
Little Creek | 3C | 1m (fm) | TAM 4/12 | 81 |
Notapradaprice | 3F | 1 1/16m (fm) | GP 4/16 | 79 |
Thrice | 3F | 1m (fm) | TAM 4/15 | 76 |
Cashless Society | 3F | 1 1/16m (fm) | GP 4/15 | 75 |
My Third Eye | 3F | 5f (fm) | GP 4/12 | 75 |
R Way to Escape | 3F | 1m (fm) | TAM 4/15 | 74 |
Vortex Road | 3F | 1m (fm) | GP 4/14 | 67 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT