BRIS Florida Speed By Circuit January 22-28
đź•’ Jan 30, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gun Runner | 5H | 1 1/8m (ft) | GP 1/27 | 119 |
Tommy Macho | 6H | 1m (ft) | GP 1/27 | 102 |
Chicory Blue | 6G | 1m 40y (ft) | TAM 1/27 | 89 |
Amaluna | 7M | 1m (ft) | GP 1/25 | 88 |
No Sweat | 4F | 1 1/16m (ft) | GP 1/26 | 88 |
St. Padriag | 8G | 1m 40y (ft) | TAM 1/28 | 86 |
Looking At Beauty | 5M | 1m 40y (sy) | TAM 1/28 | 81 |
Midnightonbroadway | 4G | 1m (ft) | GP 1/26 | 80 |
Napa Valley Rose | 5M | 1m 40y (ft) | TAM 1/27 | 79 |
Socaroo | 4G | 1 1/16m (ft) | TAM 1/24 | 79 |
Entangled | 4G | 1m (ft) | GP 1/25 | 77 |
Bold Response | 5G | 1m 40y (ft) | TAM 1/26 | 76 |
Royal Flame | 4G | 1 1/16m (sy) | TAM 1/28 | 76 |
Zipi Zape | 6G | 1 1/16m (ft) | TAM 1/26 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Silver Defense | 4C | 6f (ft) | GP 1/26 | 99 |
Jordan's Henny | 4F | 7f (ft) | GP 1/27 | 96 |
Creative Talent | 4F | 6f (ft) | GP 1/26 | 91 |
Forest Gator | 4G | 6 1/2f (ft) | GP 1/28 | 87 |
Arcelor | 4F | 6f (ft) | GP 1/24 | 86 |
First Distinction | 5M | 5 1/2f (ft) | GP 1/28 | 86 |
Halfback | 4G | 6 1/2f (ft) | TAM 1/26 | 86 |
Royal Jewely | 6M | 6f (ft) | TAM 1/28 | 85 |
Ryoan | 5M | 6f (ft) | TAM 1/24 | 85 |
Hear Bout It Later | 4C | 7f (ft) | TAM 1/26 | 81 |
Emperor John | 4G | 7f (ft) | GP 1/24 | 79 |
Miss Cay O'Sea | 4F | 6f (ft) | TAM 1/27 | 79 |
X Y Runner | 4G | 7f (ft) | GP 1/25 | 79 |
Flash Attack | 4G | 7f (ft) | TAM 1/27 | 78 |
Illustrious Son | 5G | 7f (ft) | GP 1/28 | 73 |
Nerve Line | 4F | 7f (ft) | TAM 1/24 | 73 |
She Is a Covergirl | 4F | 6 1/2f (ft) | TAM 1/28 | 73 |
Indy Wars | 4G | 7f (ft) | TAM 1/28 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Texting | 5M | 1 1/2m (fm) | GP 1/27 | 104 |
Rainbow Heir | 8H | 5f (fm) | GP 1/27 | 102 |
Stormy Victoria (FR) | 6M | a7 1/2f (fm) | GP 1/27 | 97 |
Oscar Nominated | 5R | 1 1/2m (fm) | GP 1/27 | 94 |
Girls Know Best | 4F | 5f (fm) | GP 1/27 | 92 |
Sportscaster | 7H | 1 1/16m (fm) | GP 1/26 | 88 |
Great Harbour Cay | 6G | 1m (fm) | TAM 1/27 | 87 |
Appa | 5G | 1 1/16m (fm) | GP 1/24 | 86 |
Changewilldoyagood | 7G | 1 1/16m (fm) | GP 1/26 | 86 |
Queen Jill | 4F | 1 1/16m (fm) | GP 1/25 | 86 |
Madame Uno | 4F | 1m (fm) | GP 1/28 | 85 |
Matanzas Inlet | 6H | 1m (fm) | GP 1/25 | 85 |
America Mon Amie | 6M | 1 1/16m (fm) | TAM 1/27 | 83 |
Betting On Red | 4C | 1m (fm) | TAM 1/28 | 83 |
Smart Dude | 4G | 5f (fm) | GP 1/24 | 83 |
Chant David Chant | 4G | 1m (fm) | TAM 1/27 | 82 |
Clearly | 4G | 1 1/16m (fm) | TAM 1/24 | 82 |
Hope's Roar | 6M | a7 1/2f (fm) | GP 1/26 | 81 |
Kacy Lauren | 6M | 1m (fm) | TAM 1/24 | 81 |
Performance Bonus | 6H | a7 1/2f (fm) | GP 1/28 | 81 |
Shezaprado | 4F | 1m (fm) | GP 1/28 | 81 |
Barbados Kitten | 5M | a7 1/2f (fm) | GP 1/28 | 79 |
Arch Daddy | 5G | 1 3/8m (fm) | GP 1/24 | 78 |
Starship Tribbles | 4F | 1m (fm) | GP 1/25 | 78 |
Weather Girl | 6M | 1 1/16m (fm) | TAM 1/26 | 74 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Life's a Parlay | 3C | 1m (ft) | GP 1/27 | 98 |
Stormymeister | 3F | 6f (ft) | GP 1/28 | 93 |
Charge Card | 3C | 6f (ft) | GP 1/24 | 92 |
Stroll Action | 3F | 5 1/2f (ft) | GP 1/26 | 90 |
Cache | 3F | 7f (ft) | GP 1/27 | 89 |
Admirable Kiss | 3C | 6f (ft) | GP 1/24 | 87 |
Dawn Lightning | 3F | 5f (fm) | GP 1/24 | 87 |
Huyana | 3C | 1m (ft) | GP 1/28 | 86 |
Nootka Sound | 3F | a7 1/2f (fm) | GP 1/28 | 86 |
Amertume | 3F | 1 1/16m (fm) | GP 1/27 | 85 |
Dreaming of Jo Jo | 3C | 5 1/2f (ft) | GP 1/28 | 84 |
Forgotten Coast | 3C | 1m (fm) | TAM 1/26 | 82 |
Charcuterie | 3F | 6f (ft) | TAM 1/27 | 81 |
Jorrin | 3G | 1 1/16m (fm) | GP 1/25 | 81 |
King Bili | 3C | 1m (ft) | GP 1/25 | 81 |
Neepawa | 3C | 1 1/16m (fm) | GP 1/27 | 81 |
Tomater Gator | 3G | 6 1/2f (ft) | GP 1/25 | 81 |
Jojo's Spensive | 3C | 7f (ft) | TAM 1/24 | 80 |
Shes One Mad Momma | 3F | 5 1/2f (ft) | TAM 1/24 | 80 |
Atlantic Force | 3C | 1m (fm) | TAM 1/24 | 78 |
Dancing Noelle | 3F | 6f (ft) | GP 1/26 | 78 |
Proud O'Paddy | 3F | 1m (fm) | GP 1/25 | 74 |
Sheputaspellonme | 3F | a7 1/2f (fm) | GP 1/24 | 74 |
Scat Gal | 3F | 1 1/16m (fm) | TAM 1/26 | 73 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Workout Reports
Bruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowNational Turf Clocker Report
Andy Harrington's in-depth clocker report for daily racing in Southern California. Features workout commentary and grades
Buy NowADVERTISEMENT