BRIS Florida Speed by Circuit June 10-16
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Levy Land | 3F | 1m (ft) | GP 6/14 | 97 |
Supercommittee | 4F | 1 1/16m (gd) | GP 6/15 | 88 |
Violent Trick | 3F | 1m (gd) | GP 6/15 | 87 |
Mr. Macfadden | 4G | 1m (gd) | GP 6/15 | 85 |
Snowzilla | 3F | 1 1/16m (sy) | GP 6/16 | 85 |
Come On Venezuela | 3C | 1 1/16m (sy) | GP 6/15 | 84 |
Accountant Q | 4G | 1 1/16m (gd) | GP 6/15 | 83 |
Lawyer Drill | 3G | 1m (gd) | GP 6/15 | 81 |
Wingman | 6G | 1m (sy) | GP 6/16 | 80 |
Madison Blues | 7M | 1m (sy) | GP 6/16 | 79 |
Infinity Sky | 3F | 1 1/16m (sy) | GP 6/16 | 76 |
Wigwam Summer | 5G | 1m (sy) | GP 6/16 | 76 |
Country Strong | 4F | 1m (ft) | GP 6/13 | 73 |
I Aint Tellin | 3C | 1 1/16m (sy) | GP 6/15 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Cyrus the Great | 3G | 7f (sy) | GP 6/16 | 93 |
Piloting | 8G | 7f (sy) | GP 6/16 | 93 |
Isla Road | 3F | 6f (sy) | GP 6/16 | 91 |
King Humor | 4C | 6f (sy) | GP 6/14 | 91 |
Princess Latina | 3F | 6 1/2f (sy) | GP 6/14 | 87 |
Salambo | 4C | 5f (sy) | GP 6/14 | 87 |
Dancie | 6M | 6f (sy) | GP 6/16 | 86 |
So Nifty | 3G | 7f (ft) | GP 6/13 | 83 |
Dr Harlan | 7G | 6f (sy) | GP 6/14 | 80 |
Memorize | 4F | 6f (sy) | GP 6/15 | 80 |
More Mo | 4G | 7f (gd) | GP 6/15 | 80 |
Rosepath | 3F | 5 1/2f (sy) | GP 6/16 | 79 |
Scribe | 4G | 6f (ft) | GP 6/13 | 75 |
Venezuelan Warrior | 3C | 5 1/2f (gd) | GP 6/15 | 69 |
Yansa | 3F | 6 1/2f (gd) | GP 6/15 | 64 |
Madelyn's Dancer | 3F | 7f (sy) | GP 6/14 | 60 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Taylor's in Orbit | 4F | 5f (fm) | GP 6/14 | 85 |
Notorious Nick | 3C | 1m (gd) | GP 6/13 | 81 |
Hannah Catherine | 5M | a7 1/2f (gd) | GP 6/13 | 76 |
The Dow | 4G | a7 1/2f (fm) | GP 6/14 | 76 |
Magic Maker | 4F | 5f (gd) | GP 6/13 | 75 |
Rachel's Smokin | 4F | 5f (gd) | GP 6/13 | 75 |
Itsherluckyday | 3F | 1m (gd) | GP 6/13 | 74 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gladita | 2F | 4 1/2f (sy) | GP 6/16 | 80 |
Yes for Less | 2G | 5 1/2f (ft) | GP 6/14 | 76 |
Afandi | 2F | 4 1/2f (ft) | GP 6/13 | 72 |
Khozan's Valentine | 2C | 4 1/2f (gd) | GP 6/15 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Noncents | 3F | 6f (sy) | GP 6/16 | 87 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT