BRIS Kentucky Speed By Circuit December 26-January 1
🕒 Jan 3, 2017
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Walking the Kitten | 4F | 1m (ft) | TP 12/29 | 88 |
Charming Clare | 3F | 1m (ft) | TP 12/28 | 86 |
Smarty Kitten | 3G | 1m (ft) | TP 12/31 | 85 |
Ain't too Proud | 4G | 1m (ft) | TP 12/31 | 83 |
Yearning | 3F | 1 1/16m (ft) | TP 12/30 | 81 |
Elegant Model | 5M | 1m (ft) | TP 12/28 | 80 |
Royal Warrant | 6G | 1m (ft) | TP 1/1 | 79 |
Ferocious Tiger (FR) | 5G | 1m (ft) | TP 1/1 | 78 |
Flyaway Kitten | 3F | 1m (ft) | TP 12/29 | 78 |
Timido | 4F | 1m (ft) | TP 1/1 | 78 |
Artic Sky | 6G | 1m (ft) | TP 12/28 | 77 |
Number One | 4G | 1 1/16m (ft) | TP 12/29 | 75 |
Slazarra | 5M | 1m (ft) | TP 12/28 | 72 |
Victory Salsa | 3G | 1m (ft) | TP 12/31 | 72 |
First Growth | 4G | 1m (ft) | TP 12/30 | 68 |
Sky Hi Sugar | 3F | 1m (ft) | TP 12/28 | 66 |
She's Live | 5M | 1m (ft) | TP 12/30 | 65 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Blue Wings | 3C | 5 1/2f (ft) | TP 12/28 | 97 |
Sergios Pride | 4G | 5f (ft) | TP 12/29 | 91 |
Mr. Chow | 6G | 6 1/2f (ft) | TP 12/30 | 87 |
Mooose | 3G | 6f (ft) | TP 12/30 | 84 |
Apocalypse | 4G | 6 1/2f (ft) | TP 12/28 | 82 |
Bartletts | 11G | 6 1/2f (ft) | TP 12/28 | 82 |
Hush Up | 3G | 6 1/2f (ft) | TP 12/31 | 81 |
Shotenough to Pop | 3G | 6 1/2f (ft) | TP 12/28 | 80 |
Rulelikecleopatra | 5M | 5f (ft) | TP 12/31 | 78 |
Cherokee Callie | 7M | 6 1/2f (ft) | TP 1/1 | 77 |
The Devil We Know | 4G | 6 1/2f (ft) | TP 12/30 | 77 |
Leeloo's Journey | 4F | 6 1/2f (ft) | TP 12/29 | 74 |
Shimmy Tinjo | 8G | 6 1/2f (ft) | TP 12/29 | 74 |
Rose's Valenwine | 3G | 6f (ft) | TP 12/31 | 73 |
Inanewyorkminute | 4G | 6f (ft) | TP 1/1 | 71 |
Alittlecomplicated | 3F | 5 1/2f (ft) | TP 12/29 | 70 |
Thundercloud | 5G | 5f (ft) | TP 12/31 | 70 |
Personal Parade | 5M | 5f (ft) | TP 1/1 | 67 |
Fancy Justice | 4F | 6 1/2f (ft) | TP 12/29 | 66 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
The Curt Fox (GB) | 2G | 5f (ft) | TP 12/30 | 79 |
So Fancy | 2F | 6 1/2f (ft) | TP 12/30 | 78 |
Reflection | 2C | 1m (ft) | TP 12/30 | 77 |
Old Fashion Miller | 2G | 5f (ft) | TP 12/29 | 70 |
Pray You Catch Me | 2F | 5f (ft) | TP 12/31 | 69 |
Sheswhistlingdixie | 2F | 1m (ft) | TP 12/28 | 62 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Arcelor | 3F | 1m (ft) | TP 1/1 | 77 |
Celtic Gold | 3F | 5f (ft) | TP 1/1 | 77 |
Mabeeachill | 3G | 1m (ft) | TP 1/1 | 72 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT