BRIS Kentucky Speed by Circuit November 12-18
🕒 Nov 20, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Raising the Flag | 3C | 1 1/16m (ft) | CD 11/17 | 93 |
Secret House | 4C | 1 3/16m (ft) | CD 11/16 | 93 |
Jerrid | 4C | 1 1/16m (ft) | CD 11/14 | 90 |
Jet Away Sue | 4F | 1m (ft) | CD 11/18 | 90 |
In the Mood | 3F | 1m (my) | CD 11/15 | 89 |
Go Navy Go | 5G | 1m (ft) | CD 11/17 | 88 |
American Sea | 4C | 1 1/8m (ft) | CD 11/18 | 86 |
Rahway | 3F | 1 1/4m (ft) | CD 11/14 | 84 |
Dahik | 3G | 1m (ft) | CD 11/18 | 82 |
Seeds of Time | 3F | 1 1/16m (ft) | CD 11/14 | 82 |
Spring Solo | 4G | 1 1/16m (my) | CD 11/15 | 81 |
Cassidy Ave | 3F | 1 1/16m (ft) | CD 11/17 | 79 |
Babaknowsevrything | 3F | 1m (ft) | CD 11/16 | 78 |
I've Got Heart | 3G | 1m (my) | CD 11/15 | 78 |
Grats Road | 3F | 1 1/16m (my) | CD 11/15 | 76 |
Katie the Cutie | 5M | 1m (ft) | CD 11/17 | 74 |
I Am Miss Brown | 8M | 1m (ft) | CD 11/16 | 72 |
Murika | 3F | 1 1/16m (my) | CD 11/15 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Cathedral Reader | 3F | 5 1/2f (ft) | CD 11/18 | 91 |
Persephone's Dawn | 3F | 5 1/2f (ft) | CD 11/16 | 91 |
Torazo | 5G | 6f (ft) | CD 11/17 | 90 |
Sights and Sounds | 5H | 7f (my) | CD 11/15 | 89 |
Here's Carlos | 3G | 7f (my) | CD 11/15 | 88 |
Wild About Candy | 3G | 6f (ft) | CD 11/16 | 87 |
Majestic Mist | 4F | 5 1/2f (my) | CD 11/15 | 86 |
No Funny Biz | 6G | 6f (ft) | CD 11/14 | 86 |
Zambian Dream (CHI) | 7H | 5 1/2f (ft) | CD 11/14 | 86 |
Summer Storm | 3F | 6f (ft) | CD 11/14 | 84 |
Musabaqa | 3F | 6f (ft) | CD 11/18 | 83 |
Myositis Mystique | 4F | 6 1/2f (ft) | CD 11/18 | 82 |
Vandelay | 4G | 5 1/2f (ft) | CD 11/14 | 82 |
Zaevion | 4G | 6f (ft) | CD 11/18 | 80 |
Wild Will | 4G | 6f (ft) | CD 11/14 | 78 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mr. Misunderstood | 4G | 1 1/8m (yl) | CD 11/17 | 95 |
Blue Collar | 4F | 1 1/16m (yl) | CD 11/14 | 92 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Troy Ounce | 2C | 7f (ft) | CD 11/17 | 87 |
Miss Imperial | 2F | 6f (ft) | CD 11/16 | 85 |
Uncapped | 2C | 5 1/2f (ft) | CD 11/18 | 84 |
Heels | 2F | 7f (my) | CD 11/15 | 82 |
Frolic More | 2C | 7f (ft) | CD 11/17 | 81 |
Harvey Wallbanger | 2C | 1 1/16m (ft) | CD 11/17 | 81 |
Weiland | 2C | 6f (ft) | CD 11/18 | 78 |
Moscow Minister | 2C | 1 1/16m (my) | CD 11/15 | 76 |
Bentley's Dream | 2F | 5 1/2f (ft) | CD 11/16 | 73 |
Bird Traffic | 2F | 1 1/16m (ft) | CD 11/16 | 73 |
Divine Favor | 2G | 6f (ft) | CD 11/18 | 71 |
Ourbestfriend D L | 2C | 6f (ft) | CD 11/14 | 70 |
Paynt Your Eggs | 2C | 1m (ft) | CD 11/16 | 66 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Lone Rock | 3C | 1 1/16m (ft) | CD 11/16 | 100 |
Auspicious Babe | 3F | 1 1/16m (ft) | CD 11/17 | 88 |
Diamondcoat | 3F | 1 1/16m (ft) | CD 11/17 | 86 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT