BRIS Kentucky Speed by Circuit October 15-21
🕒 Oct 23, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Shareholder Value | 4G | 1 1/16m (ft) | KEE 10/17 | 93 |
True West | 5G | 1 1/16m (ft) | KEE 10/20 | 92 |
Red Dane (ITY) | 4F | 1 1/16m (ft) | KEE 10/21 | 89 |
Yankton | 3G | 1 1/16m (ft) | KEE 10/18 | 89 |
Aife | 4F | 1m (ft) | KEE 10/20 | 86 |
Smile More | 3F | 1m (ft) | KEE 10/21 | 86 |
Sun Dress | 3F | 1 1/16m (ft) | KEE 10/18 | 81 |
Absolute Love | 3F | 1 1/16m (ft) | KEE 10/20 | 79 |
Blame the Dream | 6M | 1 1/16m (ft) | KEE 10/17 | 75 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Examiner | 3G | 6 1/2f (ft) | KEE 10/18 | 100 |
K Choice | 3C | 6 1/2f (ft) | KEE 10/18 | 93 |
Hubbadahubbadaboom | 3C | 6f (ft) | KEE 10/18 | 91 |
Radiantrithym | 4F | 6 1/2f (ft) | KEE 10/17 | 90 |
Batterbatterswing | 3G | 6f (ft) | KEE 10/20 | 85 |
As Fast as You Can | 3F | 6 1/2f (ft) | KEE 10/19 | 82 |
Gambler's Choice | 3C | 6 1/2f (ft) | KEE 10/19 | 82 |
Swamp Ruler | 4C | 6f (ft) | KEE 10/21 | 81 |
Kahramani | 4C | 6f (ft) | KEE 10/21 | 80 |
East Moon | 3F | 6 1/2f (ft) | KEE 10/19 | 78 |
Pinotage | 3F | 6f (ft) | KEE 10/17 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mister Maestro | 6G | 5 1/2f (yl) | KEE 10/20 | 98 |
Vexatious | 4F | 1 1/2m (fm) | KEE 10/21 | 94 |
Excessivespending | 4F | 5 1/2f (fm) | KEE 10/21 | 92 |
La Dame Blanche | 3F | 5 1/2f (fm) | KEE 10/19 | 90 |
Soglio | 4G | 1 1/2m (fm) | KEE 10/19 | 89 |
Belgian | 4G | 5 1/2f (yl) | KEE 10/17 | 88 |
La Manta Gris | 4F | 1 1/2m (yl) | KEE 10/20 | 88 |
Cherry Lodge | 4F | 5 1/2f (gd) | KEE 10/18 | 87 |
Zulu Alpha | 5G | 1 1/2m (gd) | KEE 10/18 | 86 |
Blue Lute | 3C | 1 1/8m (yl) | KEE 10/17 | 82 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Preamble | 2C | 6f (ft) | KEE 10/19 | 96 |
Bell's the One | 2F | 6f (ft) | KEE 10/17 | 92 |
Carry the One | 2F | 6f (ft) | KEE 10/19 | 85 |
Tax | 2G | 1 1/16m (ft) | KEE 10/21 | 84 |
Synthesis | 2R | 1 1/16m (ft) | KEE 10/20 | 82 |
Sense of War | 2F | a7f (ft) | KEE 10/18 | 68 |
Federal Case | 2C | a7f (ft) | KEE 10/19 | 66 |
Gold Credit | 2F | a7f (ft) | KEE 10/18 | 64 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Bal Harbour | 3G | 1 1/16m (ft) | KEE 10/21 | 96 |
Shamrock Rose | 3F | 7f (ft) | KEE 10/20 | 96 |
Dessert Honeys | 3F | 1 1/16m (ft) | KEE 10/19 | 91 |
Colonia (FR) | 3F | 1 1/16m (fm) | KEE 10/19 | 84 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT