BRIS New York Speed By Circuit April 9-15
🕒 Apr 17, 2018
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Blue Prize (ARG) | 5M | 1 1/8m (ft) | AQU 4/15 | 99 |
Conquest Bigluck E | 6G | 1m (ft) | AQU 4/12 | 98 |
Sir Ballantine | 4G | 1m (ft) | AQU 4/14 | 95 |
Takechargedelilah | 3F | 1m (ft) | AQU 4/12 | 89 |
Take It to Scale | 3G | 1m (ft) | AQU 4/13 | 88 |
Pirate's Treasure | 4C | 1m (ft) | AQU 4/11 | 84 |
Micozzi | 4G | 1m (ft) | AQU 4/15 | 82 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Hey Jabber Jaw | 6G | 6f (ft) | AQU 4/12 | 105 |
Forge | 4C | 6f (ft) | AQU 4/11 | 93 |
Benevolence | 5G | 7f (ft) | AQU 4/11 | 92 |
A True Giant | 3C | 6 1/2f (ft) | AQU 4/11 | 90 |
Wildcat Belle | 5M | 6f (ft) | AQU 4/12 | 89 |
Afleet Martini | 6G | 6f (ft) | AQU 4/11 | 88 |
New Year's Wish | 3F | 6 1/2f (ft) | AQU 4/12 | 88 |
Blank Paige | 4F | 6 1/2f (ft) | AQU 4/15 | 87 |
Lightning Buzz | 6G | 6f (ft) | AQU 4/15 | 87 |
Rock Doc | 4C | 6 1/2f (ft) | AQU 4/14 | 86 |
Gypsy Jo | 4F | 6f (ft) | AQU 4/13 | 82 |
Curiousncuriouser | 4F | 6 1/2f (ft) | AQU 4/11 | 81 |
Buss the Bell | 3G | 6 1/2f (ft) | AQU 4/14 | 79 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Uni (GB) | 4F | 1m (fm) | AQU 4/14 | 101 |
Sandy'z Slew | 8G | 6f (fm) | AQU 4/13 | 97 |
Ticonderoga | 4C | 1 1/16m (fm) | AQU 4/11 | 96 |
Fox Rules | 9G | 1 1/16m (fm) | AQU 4/15 | 91 |
Tizzelle | 5M | 1m (fm) | AQU 4/14 | 91 |
Reversethedecision | 3F | 1 1/16m (fm) | AQU 4/14 | 87 |
Scholar Athlete | 5G | 1 1/8m (fm) | AQU 4/13 | 87 |
Battle of Blenheim | 4C | 1 1/16m (fm) | AQU 4/14 | 86 |
Cumbria | 4F | 1m (fm) | AQU 4/15 | 85 |
Okinawa | 4F | 6f (fm) | AQU 4/12 | 85 |
Inheritthewind | 4G | 1 1/16m (fm) | AQU 4/12 | 84 |
Misericordia (GB) | 4F | 6f (fm) | AQU 4/11 | 84 |
Talkn Til Midnight | 5M | 1m (fm) | AQU 4/11 | 82 |
Sweet Connie Girl | 4F | 1 1/16m (fm) | AQU 4/13 | 80 |
Ode to the Hunt | 6G | 1m (fm) | AQU 4/13 | 79 |
Blissful Breeze | 3F | 6f (fm) | AQU 4/12 | 77 |
Daddy's Home | 4C | 1m (fm) | AQU 4/13 | 76 |
Miss Munnings | 5M | 1 1/16m (fm) | AQU 4/14 | 76 |
Myhartblongstodady | 3F | 1m (fm) | AQU 4/15 | 76 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Hawkish | 3G | 1m (fm) | AQU 4/15 | 97 |
Fifty | 3R | 6f (ft) | AQU 4/13 | 94 |
Jump Ruler | 3F | 7f (ft) | AQU 4/12 | 90 |
Out of The Flames (GB) | 3F | 6f (fm) | AQU 4/15 | 87 |
Black Stetson | 3G | 6f (fm) | AQU 4/14 | 83 |
Dreams Are Pazible | 3F | 6f (ft) | AQU 4/13 | 80 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Workout Reports
Bruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowNational Turf Clocker Report
Andy Harrington's in-depth clocker report for daily racing in Southern California. Features workout commentary and grades
Buy NowADVERTISEMENT