BRIS New York Speed by Circuit December 31-January 6
🕒 Jan 8, 2019
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Small Bear | 5G | 1 1/8m (my) | AQU 1/1 | 101 |
Monteleone | 4G | 1m (sy) | AQU 1/5 | 99 |
Gio d'Oro | 4G | 1 1/8m (ft) | AQU 1/4 | 98 |
Never Nevermore | 4C | 1 1/8m (sy) | AQU 1/5 | 89 |
Turco Bravo (CHI) | 10G | 1 1/8m (ft) | AQU 1/4 | 89 |
Double Deep | 4G | 1m (my) | AQU 1/6 | 88 |
Outplay | 5H | 1m (ft) | AQU 1/4 | 87 |
Vip Nation | 3F | 1 1/8m (gd) | AQU 12/31 | 86 |
Needs No Ice | 4F | 1m (sy) | AQU 1/5 | 72 |
Mazmania | 4F | 1m (gd) | AQU 12/31 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Fully Vested | 5G | 6f (sy) | AQU 1/5 | 112 |
Kathryn the Wise | 6M | 7f (sy) | AQU 1/5 | 106 |
Eye Luv Lulu | 8G | 6 1/2f (sy) | AQU 1/5 | 103 |
Chateau | 4G | 5 1/2f (my) | AQU 1/6 | 100 |
Carrera Cat | 4F | 7f (my) | AQU 1/1 | 96 |
Fiery Opal | 5G | 7f (my) | AQU 1/6 | 96 |
Summer Punch | 4F | 6f (gd) | AQU 12/31 | 95 |
Jc's Shooting Star | 7M | 6 1/2f (my) | AQU 1/1 | 94 |
Bourbon N Rye | 4G | 6f (my) | AQU 1/1 | 90 |
Siena Magic | 4C | 6 1/2f (my) | AQU 1/6 | 90 |
Sweet August Lady | 5M | 6 1/2f (my) | AQU 1/6 | 88 |
Alright Alright | 7H | 6f (gd) | AQU 1/1 | 87 |
Flat Calm | 4F | 6 1/2f (gd) | AQU 1/1 | 83 |
Turn and Bern | 4F | 6 1/2f (sy) | AQU 1/5 | 81 |
Speed Khaleesi | 4F | 6f (ft) | AQU 1/4 | 72 |
Midnight Crossing | 4F | 6f (ft) | AQU 1/4 | 69 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Not That Brady | 2G | 1m (gd) | AQU 12/31 | 92 |
Chronos | 2C | 6f (gd) | AQU 12/31 | 82 |
Mend Up | 2C | 6 1/2f (gd) | AQU 12/31 | 82 |
Captain Frost | 2C | 1m (gd) | AQU 12/31 | 80 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Tikhvin Flew | 3C | 7f (ft) | AQU 1/4 | 99 |
Stone Breaker | 3C | 6f (my) | AQU 1/1 | 97 |
Mind Control | 3C | 1m (gd) | AQU 1/1 | 96 |
Shape Shifter | 3F | 7f (gd) | AQU 12/31 | 95 |
Hushion | 3G | 5 1/2f (sy) | AQU 1/5 | 91 |
Excess Capacity | 3F | 1m (ft) | AQU 1/4 | 86 |
Quietude | 3F | 6f (my) | AQU 1/6 | 84 |
Regal Retort | 3F | 7f (ft) | AQU 1/4 | 84 |
Twelfthofneverland | 3C | 1m (my) | AQU 1/6 | 81 |
Intoxicologist | 3F | 1m (sy) | AQU 1/5 | 74 |
Call It a Truce | 3F | 5 1/2f (my) | AQU 1/1 | 66 |
Oh K Funnybone | 3G | 1m (my) | AQU 1/6 | 66 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT