BRIS New York Speed by Circuit November 12-18
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Satisfy | 4F | 1m (gd) | AQU 11/17 | 99 |
Village King (ARG) | 4C | 1 1/8m (ft) | AQU 11/17 | 99 |
Mr. Buff | 4G | 1 1/8m (ft) | AQU 11/14 | 94 |
Sparty Boy | 4G | 1m (gd) | AQU 11/17 | 89 |
Ironclad | 6G | 1m (sy) | AQU 11/16 | 87 |
Stay Fond | 4F | 1m (ft) | AQU 11/18 | 87 |
Holiday Bonus | 4G | 1m (ft) | AQU 11/17 | 86 |
Allured | 3C | 1m (sy) | AQU 11/16 | 85 |
Out of Orbit | 3F | 1m (sy) | AQU 11/16 | 85 |
Malibu Strings | 3C | 1 1/8m (ft) | AQU 11/14 | 84 |
Domain | 3G | 1m (sy) | AQU 11/16 | 79 |
Miss Loyalty | 3F | 1m (sy) | AQU 11/16 | 79 |
Merger Arbitrage | 4F | 1m (ft) | AQU 11/15 | 62 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gold for the King | 4G | 7f (ft) | AQU 11/18 | 104 |
Palladian Bridge | 5M | 6f (sy) | AQU 11/16 | 97 |
Royal Asset | 6G | 6f (ft) | AQU 11/14 | 96 |
Electric Forest | 3F | 7f (ft) | AQU 11/17 | 95 |
Fuel the Bern | 4C | 6f (gd) | AQU 11/17 | 93 |
Athwaaq | 3F | 6 1/2f (ft) | AQU 11/18 | 88 |
Dream Friend | 3C | 6f (ft) | AQU 11/18 | 88 |
Thefinalcrazydude | 3G | 6f (ft) | AQU 11/17 | 86 |
Alright Alright | 6H | 6f (ft) | AQU 11/14 | 85 |
Latin Love Bug | 4G | 6f (ft) | AQU 11/17 | 85 |
Our Girl Abby | 3F | 6f (ft) | AQU 11/14 | 85 |
Cathy Naz | 3F | 6f (sy) | AQU 11/16 | 83 |
Clairvoyant Lady | 4F | 6f (ft) | AQU 11/14 | 80 |
Joe's Smokin Gun | 3G | 7f (ft) | AQU 11/15 | 79 |
Emblazoner | 3F | 6f (ft) | AQU 11/18 | 78 |
My Victoria Rose | 3F | 6f (ft) | AQU 11/15 | 78 |
Stay Good | 3F | 7f (ft) | AQU 11/14 | 67 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Flyoff | 4G | 1m (gd) | AQU 11/18 | 91 |
Miss Mystique | 3F | 6f (gd) | AQU 11/18 | 90 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Le General | 2C | 6f (gd) | AQU 11/17 | 98 |
Sheza Diva | 2F | 6f (ft) | AQU 11/18 | 85 |
Southern King | 2C | 1m (ft) | AQU 11/15 | 84 |
Bourbon War | 2C | 1m (ft) | AQU 11/14 | 81 |
Mary's Girl | 2F | 5 1/2f (ft) | AQU 11/15 | 79 |
Quietude | 2F | 7f (sy) | AQU 11/16 | 75 |
Indexation | 2F | 1m (sy) | AQU 11/16 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Maimo | 3G | 1m (ft) | AQU 11/15 | 88 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Workout Reports
Bruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowNational Turf Clocker Report
Andy Harrington's in-depth clocker report for daily racing in Southern California. Features workout commentary and grades
Buy NowADVERTISEMENT