BRIS Southern California Speed By Circuit September 4-10
🕒 Sep 12, 2017
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Soi Phet | 9G | 1m (ft) | LRC 9/9 | 98 |
Out of Patience | 6G | 1m (ft) | DMR 9/4 | 97 |
Leading Score | 3C | 1m (ft) | LRC 9/10 | 94 |
Camino de Estrella | 3C | 1m (ft) | LRC 9/10 | 89 |
Sense of Glory | 4G | 1m (ft) | LRC 9/9 | 89 |
Mysteriousmagician | 3F | 1m (ft) | LRC 9/8 | 84 |
Alpha Uno | 3G | 1m (ft) | LRC 9/7 | 79 |
Air Pocket | 5H | 1m (ft) | LRC 9/7 | 77 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mr Vargas | 3G | 6f (ft) | LRC 9/8 | 104 |
Touching Rainbows | 4G | 7f (ft) | DMR 9/4 | 99 |
Miss Sunset | 3F | 6f (ft) | DMR 9/4 | 98 |
Marley's Freedom | 3F | 6f (ft) | DMR 9/4 | 95 |
Tap On a Star | 3F | 5 1/2f (ft) | LRC 9/9 | 93 |
Getoffmyback | 4G | 5 1/2f (ft) | LRC 9/7 | 89 |
Phantom Proton | 3F | 6f (ft) | LRC 9/7 | 88 |
Short of Ez | 3G | 5 1/2f (ft) | LRC 9/10 | 88 |
Adios Cali | 3F | 5 1/2f (ft) | LRC 9/8 | 86 |
Flash Henry | 3C | 5 1/2f (ft) | LRC 9/10 | 86 |
Foxy Lover | 5M | 5 1/2f (ft) | LRC 9/8 | 86 |
Fast Pass | 4G | 5 1/2f (ft) | LRC 9/9 | 85 |
Luckarack | 9G | 5f (ft) | LRC 9/8 | 84 |
Herunbridledpower | 4F | 5 1/2f (ft) | LRC 9/9 | 83 |
Sweetwater Gal | 4F | 5f (ft) | LRC 9/10 | 83 |
Trickonomics | 3G | 5 1/2f (ft) | LRC 9/7 | 83 |
One I'm Running To | 3G | 5 1/2f (ft) | LRC 9/7 | 82 |
Big Energy | 4G | 5 1/2f (ft) | LRC 9/10 | 80 |
Badasmywifeletsmeb | 7G | 5 1/2f (ft) | LRC 9/8 | 79 |
Privy | 3F | 5 1/2f (ft) | LRC 9/8 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Kathy's Song | 3F | 1 1/16m (fm) | DMR 9/4 | 94 |
Rocket Heat | 5G | 5f (fm) | DMR 9/4 | 94 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Bolt d'Oro | 2C | 7f (ft) | DMR 9/4 | 94 |
Trumper | 2G | 5 1/2f (ft) | LRC 9/9 | 92 |
Steph Being Steph | 2F | 5 1/2f (ft) | LRC 9/8 | 83 |
General Interest | 2C | 6f (ft) | DMR 9/4 | 82 |
City Plan | 2C | 1m (ft) | LRC 9/7 | 79 |
Sharona Sunset | 2F | 5 1/2f (ft) | LRC 9/10 | 77 |
Hydrostatic | 2C | 5 1/2f (ft) | LRC 9/9 | 71 |
Sugaratsundown | 2F | 5 1/2f (ft) | LRC 9/10 | 70 |
Expendy | 2F | 5 1/2f (ft) | LRC 9/10 | 62 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Princess Karen | 3F | 6f (ft) | LRC 9/9 | 94 |
Holy Mosey | 3F | 6f (ft) | LRC 9/7 | 81 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowBrisnet Betting Guide
PDF download of the Brisnet Betting Guide w/ PPs, news, analysis, & more!
Buy NowADVERTISEMENT