BRIS Speed Stakes Ratings January 8-14
🕒 Jan 16, 2018
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Cedartown | 4C | 1 1/16m (ft) | FG 1/13 | Louisiana S. | 100 |
Sonneteer | 4C | 1 1/16m (gd) | OP 1/12 | Fifth Season S. | 100 |
Mopotism | 4F | 1m (ft) | SA 1/13 | La Canada S. | 98 |
Bishop's Pond | 6M | 1m (ft) | LRL 1/8 | Thirty Eight Go Go S. | 94 |
Sky Defence | 5G | 1m (ft) | SUN 1/14 | Winsham Lad H. | 93 |
Farrell | 4F | 1 1/16m (ft) | OP 1/13 | Pippin S. | 89 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
My Boy Tate | 4G | 7f (my) | AQU 1/13 | Say Florida Sandy S. | 105 |
Selcourt | 4F | 6 1/2f (ft) | SA 1/14 | Kalookan Queen S. | 101 |
Favorite Tale | 7G | 6f (ft) | LRL 1/8 | Dave's Friend S. | 100 |
Yockey's Warrior | 6H | 6f (ft) | FG 1/13 | Duncan F. Kenner S. | 97 |
Medal of Courage | 6G | 5f (ft) | DED 1/13 | Fremont S. | 92 |
Summer House | 6M | 5f (ft) | DED 1/12 | Eldorado S. | 87 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Mom's On Strike | 5M | a1 1/16m (sf) | FG 1/13 | Marie G. Krantz Memorial S. | 97 |
Plein Air (IRE) | 5M | 1 1/2m (fm) | SA 1/14 | Astra S. | 95 |
Shining Copper | 8G | 1 1/16m (gd) | GP 1/13 | Ft. Lauderdale S. | 94 |
Inside Straight | 5G | 1m (fm) | TUP 1/13 | Cotton Fitzsimmons Mile H. | 92 |
Tower of Texas | 7G | a1 1/16m (sf) | FG 1/13 | Colonel E. R. Bradley H. | 92 |
Comet Sixty Two | 7M | 1 1/16m (fm) | TUP 1/13 | Glendale H. | 85 |
Ultra Brat | 5M | 1 1/16m (gd) | GP 1/13 | Marshua's River S. | 82 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Instilled Regard | 3C | 1m 70y (ft) | FG 1/13 | Lecomte S. | 96 |
Firenze Fire | 3C | 1m (my) | AQU 1/13 | Jerome S. | 94 |
Testing One Two | 3F | 7f (ft) | DED 1/12 | Take Charge Brandi S. | 90 |
English Soul | 3F | 1m (ft) | AQU 1/14 | East View S. | 88 |
Reride | 3C | 7f (ft) | DED 1/13 | Big Drama S. | 87 |
Stronger Than Ever | 3F | 1m 70y (ft) | FG 1/13 | Silverbulletday S. | 87 |
William and Mary | 3G | 7f (ft) | CT 1/10 | Tri-State S. | 76 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT