BRIS Speed Stakes Ratings July 30-August 5
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Leofric | 5H | 1 1/16m (ft) | MNR 8/4 | West Virginia Governor's S. | 103 |
Diversify | 5G | 1 1/8m (sy) | SAR 8/4 | Whitney S. | 101 |
Hence | 4C | 1 1/8m (ft) | ALB 8/4 | Downs At Albuquerque H. | 98 |
Big Dollar Bill | 4G | 1 3/4m (ft) | SAR 8/2 | Birdstone S. | 97 |
Realm | 5G | 1 1/8m (ft) | SAR 8/5 | Alydar S. | 96 |
Someday Jones | 5H | 1 1/16m (ft) | PEN 8/4 | Robellino S. | 93 |
K P Wildcat | 5M | 1m (ft) | ALB 8/4 | Albuquerque Distaff H. | 90 |
River Deep | 4C | 1m (ft) | LRL 8/4 | Hansel S. | 85 |
Paulita | 3F | 1m (ft) | LRL 8/4 | William M. Backer S. | 76 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
P Boo | 4F | 6f (ft) | LAD 8/4 | Louisiana Cup Filly and Mare Sprint S. | 100 |
Golden Mischief | 4F | 6f (ft) | MNR 8/4 | West Virginia Secretary of State S. | 99 |
Your Love | 4F | 7f (ft) | SAR 8/1 | Shine Again S. | 98 |
Heartwood | 4C | 6f (ft) | MNR 8/4 | Senator Robert C. Byrd Memorial S. | 97 |
Monte Man | 5G | 6f (ft) | LAD 8/4 | Louisiana Cup Sprint S. | 97 |
Warleigh | 7G | 4 1/2f (ft) | MNR 8/4 | West Virginia Legislature Chairman's Cup S. | 89 |
Altamura | 3F | 5 1/2f (ft) | LRL 8/4 | Camptown S. | 86 |
Desert Wonder | 5G | 6f (sy) | SUF 8/4 | MA Stallion S. | 86 |
Homespun Hero | 5H | 5 1/2f (ft) | LRL 8/4 | Meadow Stable S. | 83 |
Unstoppable Colby | 7G | 6 1/2f (ft) | GPR 8/5 | Sprint Series Third Leg S. | 79 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Sandy'z Slew | 8G | 5 1/2f (sf) | SAR 8/5 | Troy H. | 99 |
Uni (GB) | 4F | 1m (sf) | SAR 8/4 | Fasig-Tipton De La Rose S. | 99 |
Cambodia | 6M | 1 1/16m (fm) | DMR 8/4 | Yellow Ribbon H. | 98 |
Go On Mary | 4F | 5f (fm) | DMR 8/3 | Daisycutter H. | 98 |
Fiesta | 4F | a5f (yl) | SUF 8/4 | Jill Jellison Memorial Dash S. | 97 |
I'm Betty G | 4F | 1m (fm) | ELP 8/5 | Kentucky Downs Preview Ladies Turf S. | 96 |
The Tulip (IRE) | 5M | 1 1/16m (fm) | SR 8/4 | Luther Burbank H. | 95 |
Jazzy Times | 5G | 5 1/2f (fm) | ELP 8/5 | Kentucky Downs Preview Turf Sprint S. | 93 |
Big Changes | 6G | 1m 70y (fm) | MNR 8/4 | West Virginia House of Delegates Speaker's Cup S. | 92 |
Mr. Misunderstood | 4G | 1m (fm) | ELP 8/5 | Kentucky Downs Preview Tourist Mile S. | 92 |
School Board Prez | 5M | 1 1/16m (yl) | BTP 8/5 | Vivacious H. | 90 |
Arklow | 4C | 1 1/4m (fm) | ELP 8/5 | Kentucky Downs Preview Calumet Farm Turf Cup S. | 89 |
Bermuda Star | 4F | 1 1/16m (fm) | LAD 8/4 | Louisiana Cup Distaff S. | 89 |
In the Navy | 4G | 1 1/16m (fm) | LAD 8/4 | Louisiana Cup Turf Classic S. | 89 |
Mythical Mission | 4F | 1m 70y (fm) | MNR 8/4 | West Virginia Senate President's Cup S. | 88 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Bellafina | 2F | 6f (ft) | DMR 8/5 | Sorrento S. | 101 |
Cajun Firecracker | 2C | 6f (ft) | GP 8/4 | FTBOA Florida Sire Dr. Fager S. | 100 |
Capture Your Dream | 2F | 6f (ft) | GP 8/4 | FTBOA Florida Sire Desert Vixen S. | 89 |
Magic Tale | 2C | 6f (ft) | TDN 8/4 | Cleveland Kindergarten S. | 89 |
Muskoka Wonder | 2C | 5 1/2f (ft) | WO 8/5 | Clarendon S. | 86 |
Mae Never No (IRE) | 2F | 5f (sy) | MTH 8/4 | Colleen S. | 85 |
Tiz Breathtaking | 2F | 5 1/2f (ft) | WO 8/4 | Shady Well S. | 85 |
Tap the Wire | 2C | 5 1/2f (ft) | DMR 8/4 | Graduation S. | 84 |
Naughty Tiger | 2F | 5 1/2f (ft) | DMR 8/1 | California Thoroughbred Breeders' Association S. | 83 |
Mooji Moo Jr. | 2C | 5f (sy) | MTH 8/4 | Tyro S. | 80 |
Heatin It Up | 2G | 5f (ft) | WYO 8/4 | Wyoming Downs Thoroughbred Futurity | 79 |
Silvercents | 2F | 6f (ft) | LAD 8/4 | Louisiana Cup Juvenile Fillies S. | 78 |
Hidden Grace | 2F | 5f (ft) | ASD 8/3 | Debutante S. | 76 |
Cabo's Rumor | 2C | 6f (ft) | LAD 8/4 | Louisiana Cup Juvenile S. | 75 |
Mr. Dazzle | 2G | 5f (sy) | ASD 8/4 | Graduation S. | 71 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Mr Freeze | 3C | 1 1/8m (ft) | MNR 8/4 | West Virginia Derby | 107 |
Separationofpowers | 3F | 7f (ft) | SAR 8/4 | Longines Test S. | 99 |
Raging Bull (FR) | 3C | 1 1/16m (yl) | SAR 8/3 | National Museum of Racing Hall of Fame S. | 94 |
Streetwithnoname | 3F | 1 1/16m (fm) | SR 8/5 | Robert Dupret Derby | 92 |
Broadway Run | 3F | 5 1/2f (gd) | SAR 7/30 | Coronation Cup S. | 90 |
River Boyne (IRE) | 3C | 1 1/16m (fm) | DMR 8/5 | La Jolla H. | 90 |
Bronx Beauty | 3F | 6 1/2f (ft) | PRX 8/4 | Jose L. Flores Memorial S. | 89 |
Regal Max | 3G | 1 1/16m (ft) | GPR 8/5 | Alberta Derby | 88 |
Autumn Warrior | 3G | 1 1/16m (ft) | LAD 8/4 | Super Derby Prelude S. | 87 |
Shamrock Rose | 3F | 1m (ft) | PID 8/5 | Malvern Rose S. | 87 |
A J Samurai | 3G | 1 1/16m (ft) | ARP 8/4 | CTBA Derby | 85 |
Raider | 3F | 1 1/16m (gd) | NP 8/4 | Sonoma H. | 85 |
Behold That Word | 3F | 1m 70y (ft) | ARP 8/4 | CTBA Breeders Oaks | 78 |
Line of Vision | 3F | 1 1/16m (ft) | WO 8/5 | Eternal Search S. | 77 |
True Confession | 3F | 1m (ft) | ASD 8/3 | Manitoba Oaks | 77 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT