BRIS Speed Stakes Ratings July 9-15
🕒 Jul 17, 2018
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Riser | 4C | 1 1/16m (ft) | EMD 7/15 | Mt. Rainier S. | 102 |
Prince of Hempt | 4G | 1 1/16m (ft) | DEL 7/14 | Carl Hanford Memorial S. | 101 |
Pioneer Spirit | 5H | 1m 70y (ft) | IND 7/14 | Michael G. Schaefer Memorial S. | 100 |
Supermason | 6G | 1m (ft) | LS 7/15 | Assault S. | 97 |
Elate | 4F | 1 1/4m (ft) | DEL 7/14 | Delaware H. | 96 |
Pat On the Back | 4C | 1 1/16m (ft) | BEL 7/13 | Saginaw S. | 96 |
Top Quality | 4F | 1 1/16m (ft) | EMD 7/15 | Boeing S. | 96 |
Calgary Caper | 7G | 1 1/16m (ft) | HST 7/15 | Lieutenant Governors' H. | 92 |
Pinch Hit | 4F | 1 1/16m (ft) | IND 7/14 | Mari Hulman George S. | 90 |
Victress | 5M | 1 1/16m (ft) | HST 7/14 | Monashee H. | 87 |
Gamble's Ghost | 5M | 1 1/16m (ft) | WO 7/15 | Ontario Matron S. | 85 |
Gray Flyer | 8G | a1 1/8m (ft) | PRV 7/14 | Prineville HBPA S. | 71 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Always Sunshine | 6H | 6f (ft) | DEL 7/14 | Hockessin S. | 102 |
Brave Daisey | 3F | 6f (ft) | LS 7/15 | Valor Farm S. | 92 |
Megatron Ruler | 7G | a5 1/2f (ft) | PRV 7/14 | Ben Woodward Memorial S. | 70 |
Racing Ray | 5G | a7f (ft) | PRV 7/11 | Prineville Otoba S. | 69 |
The Natural | 5G | a7f (ft) | PRV 7/14 | Art Smith Memorial S. | 69 |
Truly a Gem | 7M | a5 1/2f (ft) | PRV 7/13 | Bud and Gloria Simonis S. | 66 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Voodoo Song | 4C | 1m (fm) | BEL 7/14 | Forbidden Apple S. | 98 |
Dot Matrix | 5G | 1 1/16m (fm) | IND 7/14 | Warrior Veterans S. | 95 |
Lovely Loyree | 7M | 1 1/16m (fm) | IND 7/14 | Indiana General Assembly Distaff S. | 86 |
Unbridled Courage | 6M | 1m (fm) | GP 7/14 | Treasure Coast S. | 86 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Big Drink of Water | 2G | 5 1/2f (ft) | WO 7/14 | Victoria S. | 89 |
Wakefield | 2G | 5f (ft) | LS 7/15 | Texas Thoroughbred Futurity | 88 |
Summerland | 2F | 6f (ft) | HST 7/15 | Spaghetti Mouse S. | 87 |
Adventurous Lady | 2F | 5f (ft) | LS 7/15 | Texas Thoroughbred Futurity | 85 |
Baja Sur | 2G | 5 1/2f (ft) | EMD 7/15 | King County Express S. | 85 |
La Fuerza | 2C | 6f (ft) | BEL 7/14 | Rockville Centre S. | 85 |
Pickett | 2G | 5 1/2f (ft) | EVD 7/14 | D. S. Shine Young Futurity | 85 |
Maiden Beauty | 2F | 6f (sy) | BEL 7/15 | Lynbrook S. | 82 |
Atchata | 2F | 5 1/2f (ft) | EVD 7/14 | D. S. Shine Young Futurity | 77 |
Northwest Factor | 2F | 5 1/2f (ft) | EMD 7/15 | Angie C. S. | 74 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Axelrod | 3C | 1 1/16m (ft) | IND 7/14 | Indiana Derby | 96 |
Talk Veuve to Me | 3F | 1 1/16m (ft) | IND 7/14 | Indiana Oaks | 95 |
Apalachee Bay | 3C | 1 1/16m (gd) | NP 7/14 | Count Lathum H. | 94 |
Once On Whiskey | 3C | 1 1/8m (ft) | LRC 7/14 | Los Alamitos Derby | 91 |
Golden Brown | 3C | 1 1/8m (fm) | DEL 7/14 | Kent S. | 89 |
Majestic Dunhill | 3G | a5 1/2f (fm) | MTH 7/14 | My Frenchman S. | 87 |
Fortified Effort | 3G | 1 1/16m (wf) | ARP 7/15 | Colorado Derby | 86 |
Candy Giant | 3C | 1m (ft) | ASD 7/14 | Harry Jeffrey S. | 84 |
Estherfourfourteen | 3F | 7f (ft) | ASD 7/13 | Jack Hardy S. | 83 |
Raider | 3F | 1 1/16m (my) | NP 7/13 | Northlands Oaks R. K. (Red) Smith H. | 82 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Turfway Products
Turfway Park
View all products for Turfway Park
Buy NowKentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowADVERTISEMENT