BRIS Speed Stakes Ratings June 25-July 1
đź•’ Jul 3, 2018
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Harlan Punch | 5G | 1 1/16m (ft) | MTH 6/30 | Philip H. Iselin S. | 102 |
Divine Miss Grey | 4F | 1 1/16m (ft) | MTH 6/30 | Lady's Secret S. | 101 |
Tiz a Slam | 4C | 1 1/4m (ft) | WO 7/1 | Dominion Day S. | 99 |
Killin Me Smalls | 8G | 1 1/16m (ft) | NP 6/30 | Fred Jones H. | 96 |
My Majestic | 8M | 1 1/8m (ft) | CPW 7/1 | Chippewa Downs Open Thoroughbred S. | 76 |
Blackburn | 5G | 1 1/8m (ft) | MIL 7/1 | Millarville Derby | 74 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
C Z Rocket | 4C | 7f (ft) | CD 6/30 | Kelly's Landing Overnight S. | 108 |
Stormy Embrace | 4F | 7f (ft) | GP 6/30 | Princess Rooney S. | 105 |
X Y Jet | 6G | 6f (ft) | GP 6/30 | Smile Sprint S. | 102 |
Plentiful | 4G | 7f (ft) | ASD 6/30 | R. J. Speers S. | 97 |
Jilas Miracle | 7G | 6f (ft) | ARP 7/1 | Front Range S. | 92 |
Thunder Dome | 4G | 7f (ft) | ALB 6/30 | O.D. McDonald S. | 90 |
In Control | 7G | 6f (ft) | WYO 6/30 | Inaugural H. | 79 |
Some Gave All | 6M | 7f (ft) | LBG 6/30 | Fillies and Mares Spring S. | 76 |
Luckrules | 4F | 5f (ft) | GRP 6/30 | Miss Josephine County Purse S. | 74 |
Carson's Fireball | 5G | 5f (ft) | MIL 7/1 | Millarville Sprint S. | 72 |
Captain Gavel | 9G | 6 1/2f (ft) | GRP 7/1 | OTOBA Grants Pass S. | 67 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Funtastic | 4C | 1 3/8m (fm) | MTH 6/30 | United Nations S. | 103 |
Delta Prince | 5H | 1m (fm) | WO 6/30 | King Edward S. | 95 |
La Sardane (FR) | 4F | 1m (fm) | BEL 6/30 | Perfect Sting S. | 95 |
Santa Monica (GB) | 5M | 1 1/4m (fm) | WO 6/30 | Dance Smartly S. | 93 |
Pay Any Price | 8G | 5f (gd) | GP 6/30 | Bob Umphrey Turf Sprint S. | 90 |
Long On Value | 7H | 6f (fm) | WO 6/30 | Highlander S. | 89 |
Silent Sonet | 4F | 7f (fm) | WO 7/1 | Zadracarta S. | 89 |
Dream Awhile | 4F | 1 1/16m (fm) | MTH 6/30 | Eatontown S. | 87 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Restless Rider | 2F | 6f (ft) | CD 6/30 | Debutante S. | 91 |
Lippy | 2F | 5 1/2f (ft) | OTP 6/30 | Juan Gonzalez Memorial S. | 81 |
Sir Truebadour | 2C | 6f (ft) | CD 6/30 | Bashford Manor S. | 76 |
Skydancer | 2C | 4 1/2f (ft) | CPW 7/1 | NDTBA Futurity | 75 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
War Giant | 3C | 7f (wf) | GP 6/30 | Carry Back S. | 98 |
Wonder Gadot | 3F | 1 1/4m (ft) | WO 6/30 | Queen's Plate S. | 98 |
Midnight Bisou | 3F | 1 1/16m (ft) | BEL 6/30 | Mother Goose S. | 96 |
Alter Moon | 3F | 7f (wf) | GP 6/30 | Azalea S. | 95 |
Weekend Wizard | 3G | 1 1/16m (ft) | HST 7/1 | Chris Loseth H. | 95 |
Ride a Comet | 3C | 1m (fm) | WO 6/30 | Charlie Barley S. | 94 |
Secular Nation | 3C | 5 1/2f (ft) | ALB 6/29 | Duke City Sprint S. | 93 |
Ben Z Rolls | 3C | 6f (ft) | FL 6/25 | Ontario County S. | 87 |
Diamonds R | 3F | 1 1/16m (ft) | EMD 7/1 | Irish Day S. | 87 |
Forewarned | 3C | 1 1/8m (ft) | TDN 6/30 | Daniel Stearns Cleveland Gold Cup S. | 86 |
Halo Hunter | 3G | 6f (sy) | FP 6/26 | Southern Illinois Sophomore S. | 86 |
Safe to Say | 3F | 1 1/16m (ft) | WO 7/1 | Bison City S. | 84 |
Fairy Hill | 3F | 7f (ft) | WO 6/29 | Lady Angela S. | 83 |
Richie'slilwildcat | 3F | 6f (sy) | FP 6/26 | Peach Queen S. | 83 |
Bockscar Enolagay | 3G | 6 1/2f (ft) | CPW 6/30 | NDTBA Derby | 72 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Featured Keeneland Products
Kentucky Handicapper's Sheet (PDF)
No one follows the racing in Kentucky better than our handicappers. Get expert selections, in-depth analysis, and wagering strategy daily.
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT