BRIS Speed Stakes Ratings September 17-23
🕒 Sep 25, 2018
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Aztec Sense | 5G | 1 1/16m (ft) | PRX 9/22 | Pa Derby Champion S. | 105 |
Lookin for Eight | 4G | 1 1/8m (ft) | WO 9/23 | Durham Cup S. | 98 |
River Deep | 4C | 1 1/8m (sy) | LRL 9/23 | Bert Allen S. | 97 |
Patternrecognition | 5H | 1m (ft) | BEL 9/22 | Kelso H. | 96 |
Paulita | 3F | 1 1/8m (sy) | LRL 9/23 | Brookmeade S. | 90 |
No Talking Back | 4F | 1m (ft) | EMD 9/23 | Fan Appreciation Day Overnight S. | 89 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Switzerland | 4C | 6f (ft) | LRL 9/22 | Frank J. De Francis Memorial Dash S. | 103 |
Hit the Beach | 5G | 6 1/2f (ft) | EMD 9/23 | Pete Pedersen Overnight S. | 98 |
Heavenhasmynikki | 3F | 6f (ft) | TDN 9/22 | Diana S. | 97 |
Elusive Mischief | 3C | 5 1/2f (sy) | LRL 9/23 | Punch Line S. | 96 |
Hotshot Anna | 4F | 6 1/2f (ft) | PID 9/17 | Presque Isle Downs Masters S. | 96 |
Union Strike | 4F | 6 1/2f (ft) | BEL 9/23 | Gallant Bloom H. | 95 |
Lake Ponchatrain | 6M | 7f (ft) | CT 9/22 | Misty Bennett Pink Ribbon S. | 90 |
Aaron's Tap | 4G | 4 1/2f (ft) | CT 9/22 | Last Enchantment S. | 89 |
Anna's Bandit | 4F | 7f (ft) | CT 9/22 | Sadie Hawkins S. | 89 |
Runnin'toluvya | 4G | 7f (ft) | CT 9/22 | Frank Gall Memorial S. | 89 |
Altamura | 3F | 5 1/2f (sy) | LRL 9/23 | Oakley S. | 82 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Hello Don Julio | 6G | 1 1/2m (yl) | LRL 9/22 | Laurel Turf Cup S. | 107 |
Uni (GB) | 4F | 1m (yl) | BEL 9/22 | Noble Damsel S. | 98 |
Black Tide | 6G | 1 1/8m (gd) | BEL 9/23 | Ashley T. Cole S. | 97 |
Fast and Accurate | 4C | 1 1/16m (gd) | PRX 9/22 | Alphabet Soup S. | 96 |
Valedictorian | 4F | 1 1/16m (yl) | LRL 9/22 | All Along S. | 94 |
Fifty Five | 4F | 1 1/8m (gd) | BEL 9/23 | John Hettinger S. | 92 |
Class and Cash | 6G | 6f (yl) | LRL 9/22 | Laurel Dash S. | 91 |
Fire Key | 5M | 6f (yl) | LRL 9/22 | Sensible Lady Turf Dash S. | 86 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Frosted Ice | 2C | 7f (ft) | BEL 9/21 | Bertram F. Bongard S. | 91 |
Galilean | 2C | 6 1/2f (ft) | LRC 9/22 | Barretts Juvenile S. | 87 |
Cartwheelin Lulu | 2F | 7f (ft) | BEL 9/19 | Joseph A. Gimma S. | 82 |
Roll On Diabolical | 2C | 6f (ft) | ALB 9/23 | New Mexico State Fair Thoroughbred Futurity | 81 |
Battleground Star | 2F | 4 1/2f (ft) | CT 9/22 | Rachel's Turn S. | 80 |
Silent Mistake | 2F | 6f (ft) | WO 9/22 | Victorian Queen S. | 77 |
Bourbon Stritta | 2G | 6f (ft) | WO 9/23 | Bull Page S. | 76 |
Burnin Ring O Fire | 2G | 4 1/2f (ft) | CT 9/22 | Henry Mercer Memorial S. | 76 |
Hey Adrian | 2F | 6f (ft) | TDN 9/22 | Emerald Necklace S. | 74 |
Northwest Factor | 2F | 1 1/16m (ft) | EMD 9/23 | Gottstein Futurity | 73 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
McKinzie | 3C | 1 1/8m (ft) | PRX 9/22 | Pennsylvania Derby | 112 |
Midnight Bisou | 3F | 1 1/16m (ft) | PRX 9/22 | Cotillion S. | 104 |
Firenze Fire | 3C | 6f (ft) | PRX 9/22 | Gallant Bob S. | 101 |
Yulong Warrior | 3C | 1 1/16m (ft) | EMD 9/23 | Getaway Day S. | 97 |
Renaisance Frolic | 3G | a7 1/2f (fm) | GP 9/22 | Bear's Den S. | 95 |
Late Night Pow Wow | 3F | 7f (ft) | CT 9/22 | Charles Town Oaks | 92 |
Divine Queen | 3F | 7f (sy) | CD 9/22 | Dogwood S. | 88 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
Workout Reports
Bruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowNational Turf Clocker Report
Andy Harrington's in-depth clocker report for daily racing in Southern California. Features workout commentary and grades
Buy NowADVERTISEMENT