BRIS Speed Stakes Ratings September 24-30
)
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Mind Your Biscuits | 5H | 1 1/8m (ft) | CD 9/29 | Lukas Classic S. | 109 |
Accelerate | 5H | 1 1/8m (ft) | SA 9/29 | Awesome Again S. | 106 |
Discreet Lover | 5H | 1 1/4m (ft) | BEL 9/29 | Jockey Club Gold Cup S. | 106 |
Rocketry | 4C | 1 5/8m (ft) | BEL 9/30 | Temperence Hill Invitational S. | 103 |
Dr Blarney | 5G | 1m 70y (ft) | DEL 9/29 | DTHA Governors Day H. | 102 |
Seeking the Soul | 5H | 1m (ft) | CD 9/29 | Ack Ack S. | 99 |
Arraign | 5M | 1 1/16m (ft) | DEL 9/29 | George Rosenberger Memorial S. | 97 |
Hence | 4C | 1 1/8m (ft) | RP 9/30 | Governor's Cup S. | 97 |
Vale Dori (ARG) | 6M | 1 1/16m (ft) | SA 9/30 | Zenyatta S. | 94 |
Noble Drama | 3G | 1m (ft) | GP 9/29 | FTBOA Florida Sire Wildcat Heir S. | 93 |
Sonny Inspired | 7G | 1m (ft) | LRL 9/29 | Find S. | 92 |
Riley's Choice | 4F | 1m (ft) | LRL 9/29 | All Brandy S. | 85 |
Bear Paw | 3F | 1 1/16m (ft) | WO 9/30 | Classy 'n Smart S. | 84 |
Italian by Mariage | 7G | 1 1/16m (sy) | LBG 9/29 | B Cup Three Year Old and Up Classic S. | 79 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Cody's Choice | 3G | 5 1/2f (ft) | PM 9/30 | Inaugural H. | 102 |
Old Time Revival | 3C | 7f (ft) | LRL 9/29 | Challedon S. | 101 |
Imperial Hint | 5H | 6f (ft) | BEL 9/29 | Vosburgh S. | 98 |
Welder | 5G | 6f (ft) | RP 9/30 | David M. Vance S. | 98 |
Cairenn | 4F | 7f (ft) | LRL 9/29 | Shine Again S. | 96 |
Marquee Miss | 5M | 6f (ft) | RP 9/30 | Flashy Lady S. | 96 |
Shimmering Aspen | 4F | 6f (ft) | DEL 9/29 | Tax Free Shopping Distaff S. | 94 |
Doc Radke | 5G | a5 1/2f (sy) | LBG 9/29 | B Cup Sprint S. | 87 |
Winplaceorshowono | 4C | 6f (ft) | DEL 9/29 | New Castle S. | 87 |
She's It Again | 6M | a5 1/2f (sy) | LBG 9/29 | B Cup Fillies and Mares Sprint S. | 81 |
Some Gave All | 6M | 7f (sy) | LBG 9/29 | B Cup Fillies and Mares S. | 75 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Channel Maker | 4G | 1 1/2m (sf) | BEL 9/29 | Joe Hirsch Turf Classic S. | 101 |
Archer Road | 4G | 1m (fm) | GP 9/29 | Mr. Steele S. | 99 |
Doctor Mounty | 5H | 1m (yl) | LRL 9/29 | Baltimore/Washington International Turf Cup S. | 98 |
Stormy Liberal | 6H | a6 1/2f (fm) | SA 9/28 | Eddie D S. | 97 |
Adore | 5M | 1 1/16m (fm) | RP 9/30 | Ricks Memorial S. | 94 |
Vasilika | 4F | 1 1/4m (fm) | SA 9/29 | Rodeo Drive S. | 94 |
Liam the Charmer | 5G | 1 1/4m (fm) | SA 9/30 | John Henry Turf Championship S. | 93 |
Lafta | 4F | 1 1/16m (fm) | GP 9/29 | Monroe S. | 91 |
Perfect to Please | 8G | 7 1/2f (fm) | RP 9/30 | Red Earth S. | 90 |
Gianna's Dream | 5M | 7 1/2f (fm) | RP 9/30 | Bob Barry Memorial S. | 84 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Well Defined | 2G | 1 1/16m (ft) | GP 9/29 | FTBOA Florida Sire In Reality S. | 103 |
Game Winner | 2C | 1 1/16m (ft) | SA 9/29 | American Pharoah S. | 97 |
Bellafina | 2F | 1 1/16m (ft) | SA 9/29 | Chandelier S. | 94 |
Cookie Dough | 2F | 1 1/16m (ft) | GP 9/29 | FTBOA Florida Sire My Dear Girl S. | 88 |
Dugout | 2C | 6f (ft) | FL 9/29 | New York Breeders' Futurity | 88 |
Adventurous Lady | 2F | 6 1/2f (ft) | RP 9/30 | E. L. Gaylord Memorial S. | 86 |
B. B. Dude | 2C | 6f (ft) | RP 9/30 | Kip Deville S. | 86 |
Summerland | 2F | 1 1/16m (ft) | HST 9/29 | Fantasy S. | 86 |
Start the Show | 2F | 5 1/2f (ft) | DEL 9/29 | Small Wonder S. | 84 |
Come Sundown | 2G | 5 1/2f (ft) | DEL 9/29 | First State Dash S. | 83 |
Explode | 2G | 1 1/16m (sy) | HST 9/30 | Ascot Graduation S. | 78 |
River Gal | 2F | 5 1/2f (ft) | LRL 9/28 | Jamestown S. | 75 |
Anello | 2C | a5 1/2f (sy) | LBG 9/29 | B Cup 2 Year Olds S. | 61 |
Horse | A/S | Dist | Trk Date | Race | Bris Speed |
---|---|---|---|---|---|
Channel Cat | 3C | 1 1/2m (yl) | LRL 9/29 | Bald Eagle Derby | 101 |
Lone Sailor | 3C | 1 1/8m (ft) | RP 9/30 | Oklahoma Derby | 97 |
Hot Springs | 3C | 1 1/8m (gd) | CD 9/29 | Jefferson Cup S. | 94 |
She's a Julie | 3F | 1 1/16m (ft) | RP 9/30 | Remington Park Oaks | 92 |
Klondike Ike | 3G | a6f (sy) | LBG 9/29 | B Cup 3 Year Olds S. | 91 |
Travieza | 3F | a6 1/2f (fm) | SA 9/29 | Unzip Me S. | 91 |
Sterling Aly | 3F | a6f (sy) | LBG 9/29 | B Cup 3 Year Old Fillies S. | 88 |
Zestina | 3F | 1m (fm) | WO 9/29 | Ontario Damsel S. | 87 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Churchill Downs
View all products for Churchill Downs
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowADVERTISEMENT