Brisnet Florida Speed by Circuit February 10-16
đź•’ Feb 18, 2020
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Cookie Dough | 4F | 1 1/16m (sy) | GP 2/15 | 100 |
Lady Kate | 4F | 1m (ft) | GP 2/12 | 97 |
Prince of Arabia | 7G | 1 1/4m (ft) | GP 2/16 | 92 |
Grit and Glory | 4G | 1m (ft) | GP 2/13 | 90 |
I'm a G Six | 4G | 1m 40y (ft) | TAM 2/15 | 90 |
Souper Jaguar | 4G | 1m (sy) | GP 2/15 | 88 |
Enlisting | 4F | 1m (ft) | GP 2/16 | 86 |
Pango | 5G | 1m (ft) | GP 2/15 | 85 |
Winking At Thedude | 5G | 1m (ft) | GP 2/16 | 85 |
Das Da One | 5G | 1 1/16m (ft) | TAM 2/12 | 84 |
High Road | 4F | 1 1/16m (sy) | GP 2/15 | 84 |
Quality Special | 4G | 1m (ft) | GP 2/14 | 80 |
Snicker Kicker | 4G | 1m 40y (ft) | TAM 2/12 | 80 |
Scarlet Bow | 5M | 1m 40y (ft) | TAM 2/15 | 76 |
Maturin | 4C | 1m (ft) | GP 2/16 | 71 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Killybegs Captain | 6H | 6f (ft) | TAM 2/15 | 97 |
Frenchmen Street | 5G | 5f (ft) | GP 2/16 | 92 |
Starship Apollo | 7G | 6f (sy) | GP 2/15 | 92 |
Lady's Island | 6M | 6f (ft) | TAM 2/15 | 91 |
Doc Kane | 6G | 6f (ft) | TAM 2/15 | 87 |
Second Coming | 4F | 7f (sy) | GP 2/15 | 85 |
Blue Chicory | 6M | 6f (ft) | GP 2/12 | 83 |
Cave Run | 4G | 6f (ft) | TAM 2/14 | 83 |
Combination | 4G | 6 1/2f (ft) | GP 2/14 | 83 |
Assail | 8M | 6f (ft) | GP 2/13 | 82 |
How Sweep It Is | 4F | 6f (ft) | GP 2/16 | 82 |
Ox Trot | 5G | 6 1/2f (ft) | TAM 2/14 | 82 |
Fun and Games | 5M | 5 1/2f (ft) | TAM 2/12 | 80 |
Palimpsest | 5G | 6 1/2f (ft) | TAM 2/16 | 79 |
Hebgone | 5G | 6f (ft) | TAM 2/16 | 78 |
Demanding | 4F | 6 1/2f (ft) | TAM 2/12 | 77 |
Tartan the Bull | 5G | 5 1/2f (ft) | TAM 2/16 | 77 |
Onewayticket | 4G | 5 1/2f (ft) | TAM 2/15 | 75 |
Dixieland Humor | 4F | 6 1/2f (ft) | GP 2/14 | 66 |
Flying Bankroll | 5H | 5 1/2f (ft) | TAM 2/14 | 63 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Ballagh Rocks | 7H | 1 1/16m (fm) | GP 2/12 | 93 |
Kitten by the Sea | 4F | 1m (fm) | GP 2/14 | 89 |
Take Charge Tina | 5M | 1m (fm) | GP 2/12 | 88 |
Lady Grace | 4F | 5f (fm) | GP 2/12 | 87 |
Long Blade | 5G | 5f (fm) | TAM 2/12 | 87 |
Power Walker | 6G | 1m (fm) | TAM 2/12 | 87 |
What's Inside | 5G | 5f (fm) | GP 2/14 | 87 |
Sister Gema | 4F | a7 1/2f (fm) | GP 2/13 | 84 |
Joy Nidera (ARG) | 5M | 1 1/8m (fm) | TAM 2/15 | 83 |
Quality Step | 4G | 1 1/16m (fm) | TAM 2/15 | 83 |
Bye Bye Nicky | 4F | 5f (fm) | TAM 2/15 | 82 |
Fox Rox | 9G | 5f (fm) | TAM 2/14 | 82 |
Mad Grace | 5M | 1m (fm) | TAM 2/16 | 81 |
R Boy Bode | 4G | 5f (fm) | GP 2/13 | 81 |
Honest to Goodness | 5G | 1m (fm) | TAM 2/15 | 80 |
Armchair Jockey | 5H | 1 1/16m (fm) | GP 2/12 | 79 |
Jen Take Charge | 4F | 1 1/16m (fm) | GP 2/14 | 78 |
Sturgeon | 7G | 5f (fm) | GP 2/14 | 78 |
Tatterazzi | 4F | 1m (fm) | TAM 2/16 | 78 |
Venetian Princess | 4F | 1m (fm) | TAM 2/14 | 76 |
Lundqvist | 5G | 1 1/16m (fm) | TAM 2/14 | 75 |
Lena Horne | 4F | 5f (fm) | GP 2/13 | 74 |
Alley Oop Johnny | 3G | 1m (fm) | TAM 2/14 | 72 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Attachment Rate | 3C | 1m (sy) | GP 2/15 | 101 |
Gouverneur Morris | 3C | 1m 40y (ft) | TAM 2/14 | 94 |
Miles Ahead | 3G | 5 1/2f (ft) | GP 2/16 | 91 |
Tapage | 3C | 1 1/8m (sy) | GP 2/15 | 88 |
Sassy But Smart | 3C | 1m (fm) | GP 2/13 | 87 |
Money Moves | 3C | 6f (sy) | GP 2/15 | 85 |
Mrs. S | 3F | 1 1/8m (ft) | GP 2/16 | 85 |
Ask for Bode | 3C | 1m (fm) | GP 2/14 | 83 |
Lady Archa | 3F | 7f (ft) | GP 2/12 | 83 |
Mirabell Mei | 3F | 1 1/8m (fm) | TAM 2/15 | 83 |
Compensate | 3F | 5f (ft) | GP 2/16 | 82 |
Remanded | 3F | 6f (ft) | GP 2/16 | 82 |
Baby Brother | 3C | 6f (ft) | TAM 2/14 | 81 |
Frank's Legacy | 3G | 6f (ft) | GP 2/14 | 81 |
Shellphone | 3F | 6f (ft) | GP 2/13 | 81 |
Earthquake | 3C | 1m (sy) | GP 2/15 | 80 |
Jimmyssmokedcarrot | 3F | 1m (fm) | GP 2/13 | 80 |
Bronx Rumble | 3C | 1 1/16m (fm) | TAM 2/12 | 78 |
Domestic Spending (GB) | 3G | 1m (fm) | TAM 2/12 | 78 |
He's Smokin Now | 3C | 6f (ft) | TAM 2/16 | 78 |
Juan Boly | 3C | 1m (fm) | GP 2/12 | 78 |
Vickythebest | 3F | 6f (ft) | GP 2/13 | 77 |
Pearls for Josie | 3F | 1 1/16m (fm) | TAM 2/16 | 75 |
The Virginian | 3C | 5f (fm) | GP 2/13 | 75 |
Cpl. Dionicio | 3G | 1m 40y (ft) | TAM 2/16 | 74 |
I'll Do It My Way | 3F | 1 1/16m (fm) | GP 2/14 | 74 |
Money Never Sleeps | 3F | 1m (ft) | GP 2/16 | 74 |
Princess Carrigan | 3F | 5f (sy) | GP 2/15 | 74 |
Storm Risk | 3G | 1 1/16m (fm) | GP 2/15 | 74 |
Allaboutthedrama | 3F | 6f (ft) | GP 2/12 | 71 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Brisnet Betting Guide
PDF download of the Brisnet Betting Guide w/ PPs, news, analysis, & more!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowChalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowADVERTISEMENT