Brisnet Florida Speed by Circuit Jan. 10-16
đź•’ Jan 18, 2022
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Olympiad | 4C | 1 1/16m (ft) | GP 1/15 | 100 |
Kobla Mas | 4C | a1 1/16m (ft) | GP 1/14 | 94 |
Crumb Bun | 6M | 1m (ft) | GP 1/13 | 93 |
Nantucket Red | 7M | 1 1/16m (ft) | TAM 1/15 | 91 |
Over the Channel | 6G | a1 1/16m (ft) | GP 1/14 | 91 |
Oriental Trigger (ARG) | 5H | 1m (ft) | GP 1/13 | 90 |
Mezcal | 4F | a1 1/2m (ft) | GP 1/13 | 89 |
Blue Times | 4F | a1 1/16m (ft) | GP 1/16 | 88 |
Diligent | 5G | a1 1/16m (ft) | GP 1/12 | 88 |
Gloucestershire | 4C | a1 1/2m (ft) | GP 1/16 | 88 |
Bohemian Boy | 4G | a1 1/16m (ft) | GP 1/13 | 87 |
Critical Threat | 4G | 1m (ft) | GP 1/12 | 87 |
Embrace My Uncle | 5G | a1m 70y (ft) | GP 1/15 | 87 |
Uno Tiger | 5G | a1m 70y (ft) | GP 1/13 | 87 |
Make No Mistake | 6M | a1m 70y (ft) | GP 1/13 | 86 |
Black Sand (GB) | 4F | a1 1/16m (ft) | GP 1/15 | 85 |
Healing | 5G | a1m 70y (ft) | GP 1/13 | 84 |
Shamrocket | 5H | 1 1/8m (ft) | GP 1/15 | 84 |
Whistle Me Home | 7G | 1 1/16m (ft) | TAM 1/16 | 83 |
Khozando | 4G | 1m 40y (ft) | TAM 1/15 | 81 |
My Sunny Valentine | 4F | a1m 70y (ft) | GP 1/12 | 80 |
Wicked Miah | 5M | 1m 40y (ft) | TAM 1/16 | 79 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Gatsby | 4G | 6f (ft) | GP 1/15 | 104 |
Miles Ahead | 5G | 6f (sy) | GP 1/16 | 99 |
Mister Kelly | 5H | 6f (ft) | GP 1/14 | 97 |
Sayyaaf | 6H | a5f (ft) | GP 1/16 | 88 |
Night Cap | 4F | 5 1/2f (ft) | TAM 1/16 | 87 |
Domineer | 5M | 5 1/2f (ft) | GP 1/14 | 86 |
Full Send | 4G | 5 1/2f (ft) | GP 1/16 | 86 |
Tony Small | 6G | 6f (ft) | TAM 1/14 | 85 |
Reinagol | 4F | a5f (ft) | GP 1/12 | 84 |
Drinks On Me | 7M | a5f (ft) | GP 1/16 | 83 |
Dr. Ann | 7M | 7f (ft) | TAM 1/12 | 82 |
Himelstein | 5G | 7f (ft) | TAM 1/12 | 82 |
Tape to Tape | 4G | 7f (ft) | GP 1/12 | 82 |
Summer Beauty | 4F | a5 1/2f (ft) | GP 1/16 | 81 |
Acting Lucky | 4F | 6 1/2f (ft) | TAM 1/15 | 77 |
Bellarific | 5M | 5 1/2f (ft) | TAM 1/14 | 77 |
Gold Wing | 9G | 6f (ft) | TAM 1/12 | 77 |
Deny | 5G | 7f (ft) | TAM 1/16 | 76 |
Designed by Kitten | 4F | a5f (ft) | GP 1/14 | 76 |
Excellent Mark | 6G | 6 1/2f (ft) | TAM 1/15 | 69 |
Palmgirl | 4F | 6f (ft) | TAM 1/12 | 68 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Mira Mission | 4G | a1 1/16m (gd) | GP 1/15 | 91 |
Freedom Matters | 7G | a1m (gd) | GP 1/15 | 90 |
Shirl's Speight | 5H | 1 1/16m (fm) | TAM 1/15 | 90 |
In Italian (GB) | 4F | 1m (fm) | TAM 1/12 | 88 |
Carpenters Call | 4C | 1 1/16m (fm) | TAM 1/14 | 87 |
Minnesota Lucky | 7G | 1m (fm) | TAM 1/12 | 84 |
Smart Spending | 4F | 1m (fm) | TAM 1/15 | 78 |
Investmentstrategy (GB) | 4F | 1 1/16m (fm) | TAM 1/15 | 77 |
Poseidon's Passion | 5M | 5f (fm) | TAM 1/14 | 76 |
Forbidden Dream | 4F | 1m (fm) | TAM 1/14 | 75 |
Joe Phillips | 4G | 1 1/16m (fm) | TAM 1/12 | 70 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Markhamian | 3C | 7f (ft) | TAM 1/15 | 93 |
Outfoxed | 3F | 7f (ft) | TAM 1/15 | 91 |
Living Water | 3C | 6f (ft) | GP 1/14 | 89 |
Tripulante | 3G | 6f (ft) | TAM 1/16 | 88 |
Backatya | 3C | 6f (ft) | GP 1/14 | 87 |
Cajun Lover | 3G | 6f (sy) | GP 1/16 | 86 |
Del Rey Dolly | 3F | 5 1/2f (ft) | GP 1/15 | 86 |
Princess Elin | 3F | 6f (ft) | TAM 1/15 | 85 |
Peaceful Surprise | 3F | 1m 40y (ft) | TAM 1/14 | 83 |
Moms Moon | 3G | a1m (gd) | GP 1/15 | 82 |
Banker's Hours | 3G | a5 1/2f (ft) | GP 1/12 | 81 |
Quality Control | 3F | a1m 70y (ft) | GP 1/13 | 81 |
Yes I'm a Beast | 3G | 6f (ft) | GP 1/12 | 81 |
Cupid's Ghost | 3G | 1m 40y (ft) | TAM 1/14 | 79 |
Paintbrush | 3F | 1m (ft) | GP 1/16 | 79 |
Don't Quote Me | 3G | 7f (ft) | GP 1/13 | 78 |
Love Her Lots | 3F | a1m 70y (ft) | GP 1/14 | 78 |
Shinnecock Hills | 3C | 7f (ft) | TAM 1/14 | 77 |
Merlin | 3C | a1m 70y (ft) | GP 1/14 | 75 |
Seabrook Summer | 3F | 7f (sy) | GP 1/16 | 75 |
Shinboro | 3G | 7f (ft) | TAM 1/16 | 74 |
Solar Tap | 3C | a1m 70y (ft) | GP 1/15 | 74 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowSuper Screener
HRN's premiere analysis product, providing selections, analysis & wagering strategy for top stakes every weekend. Mike Shutty uses historical data to screen each race, identifying criteria that helps pick winners & toss vulnerable favorites.
Buy NowGus Alonso's Spotlight Selections
As heard on 'At The Races w/ Steve Byk,' Gus Alonso spotlights the biggest racing days of the year!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowADVERTISEMENT