Brisnet Florida Speed by Circuit Jan. 16-22
)
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Milliken | 5G | 1m (ft) | GP 1/20 | 96 |
Petulante | 4C | 1m (ft) | GP 1/20 | 96 |
Danville | 6G | 1m (ft) | GP 1/21 | 90 |
Invisible War | 5G | 1m (ft) | GP 1/20 | 88 |
Prefect | 6G | 1m 70y (ft) | GP 1/21 | 85 |
Fierce Warrior | 4G | 1 1/16m (ft) | TAM 1/21 | 84 |
King Theo | 6G | 1 1/16m (ft) | GP 1/19 | 83 |
Short Circuit | 5M | 1m 70y (ft) | GP 1/18 | 83 |
Mizzen Air | 9M | 1m 40y (ft) | TAM 1/22 | 77 |
Foxglove | 6M | 1m 40y (ft) | TAM 1/18 | 76 |
War Cross | 6G | 1 1/16m (ft) | TAM 1/21 | 74 |
Hotter Than July | 4F | 1m 70y (ft) | GP 1/22 | 70 |
What a Knockout | 5M | 1m 40y (ft) | TAM 1/22 | 69 |
Black Limo | 5G | 1 1/16m (ft) | TAM 1/22 | 64 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Candy Man Rocket | 5H | 6f (ft) | GP 1/21 | 94 |
Isle of Skye | 4G | 6f (ft) | TAM 1/20 | 94 |
Drifaros | 4F | 6f (ft) | GP 1/22 | 93 |
Hope in Him | 4G | 5f (ft) | GP 1/21 | 93 |
Concrete Glory | 4G | 6f (ft) | GP 1/20 | 92 |
Detroit City | 4C | 5f (ft) | GP 1/21 | 88 |
Flipping Fish | 5G | 6f (ft) | TAM 1/22 | 88 |
Above Par | 6M | 6f (ft) | TAM 1/20 | 87 |
Cleveland Rocks | 5G | 5 1/2f (ft) | TAM 1/21 | 84 |
Broadway Force | 4F | 7f (ft) | GP 1/21 | 83 |
Dreamster | 4F | 6f (ft) | GP 1/19 | 83 |
Thunder Buggy | 5M | 7f (ft) | TAM 1/20 | 81 |
Psychedelic Shack | 5H | 5f (ft) | GP 1/22 | 80 |
She's Classy | 5M | 5 1/2f (ft) | GP 1/19 | 77 |
Sassy Like Julia | 4F | 6f (ft) | TAM 1/20 | 76 |
Perfect Provision | 4F | 7f (ft) | GP 1/19 | 75 |
Barbara | 4F | 6f (ft) | TAM 1/18 | 73 |
Poseidons Myth | 5G | 7f (ft) | TAM 1/18 | 67 |
Temerity | 4F | 5f (ft) | GP 1/20 | 67 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Meetmeinkingston | 5H | 5f (fm) | GP 1/22 | 92 |
Train to Artemus | 5M | 5f (fm) | GP 1/18 | 92 |
Smithwick's Spice | 7G | 1 1/16m (fm) | TAM 1/21 | 90 |
Yes I Am Free | 7G | 5f (fm) | GP 1/19 | 90 |
Katies a Lady | 4F | 1 1/16m (fm) | TAM 1/21 | 88 |
Never Explain | 5H | 1 1/8m (fm) | TAM 1/18 | 88 |
Cadet Corps | 4G | 1 1/16m (fm) | GP 1/21 | 87 |
Calibrator | 6H | 7 1/2f (fm) | GP 1/19 | 87 |
Grand Journey | 8G | 1m (fm) | GP 1/18 | 87 |
Howe Street | 4C | 1m (fm) | GP 1/20 | 87 |
Fluid Situation | 4C | 5f (fm) | TAM 1/20 | 86 |
Megacity | 8G | 1 1/16m (fm) | GP 1/20 | 86 |
Roaring Forties | 7G | 1 1/16m (fm) | GP 1/21 | 86 |
Aruba | 6G | 1 1/16m (fm) | TAM 1/22 | 79 |
French Franc (FR) | 4F | 1 1/16m (fm) | GP 1/20 | 79 |
Stellarator | 4F | 1 1/8m (fm) | TAM 1/18 | 78 |
The Club | 4F | 1m (fm) | GP 1/18 | 78 |
Gambling Tzar | 4G | 1 1/16m (fm) | TAM 1/20 | 77 |
Good Soldier | 4C | 1m (fm) | GP 1/22 | 74 |
Joe Brains | 5G | 1m (fm) | TAM 1/20 | 73 |
She's Just Quality | 6M | 1m (fm) | TAM 1/22 | 73 |
Swoonatra | 4F | 1m (fm) | GP 1/21 | 72 |
Suwannee Chick | 4F | 1m (fm) | TAM 1/22 | 65 |
Horse | A/S | Dist | Trk Date | BRIS Speed |
---|---|---|---|---|
Extendo | 3C | 5 1/2f (ft) | GP 1/18 | 94 |
Far Bridge | 3C | 1 1/16m (fm) | GP 1/21 | 92 |
Guardian Angel | 3F | 6f (ft) | GP 1/18 | 89 |
Ivory Moon | 3F | 5f (fm) | GP 1/22 | 88 |
Capture the Lion | 3G | 5 1/2f (ft) | GP 1/19 | 87 |
Roll On Big Joe | 3C | 1m (ft) | GP 1/22 | 87 |
Carabinero | 3G | 6f (ft) | GP 1/22 | 85 |
Freedom Road | 3C | 6f (ft) | TAM 1/21 | 84 |
Run Cory Run | 3C | 1m 40y (ft) | TAM 1/21 | 84 |
Santorini | 3C | 1 1/16m (fm) | GP 1/21 | 84 |
Into the Sauce | 3G | 5 1/2f (ft) | TAM 1/22 | 83 |
Well Into | 3F | 1 1/16m (fm) | GP 1/22 | 83 |
Pretty'n Awesome | 3F | 6f (ft) | TAM 1/22 | 81 |
Too Much Vino | 3F | 5 1/2f (ft) | GP 1/18 | 81 |
Kikilove | 3F | 7f (ft) | GP 1/20 | 79 |
Wheelingndealing | 3F | 6f (ft) | GP 1/18 | 79 |
Grand Macallan | 3C | 7f (ft) | TAM 1/18 | 78 |
Mission of Joy | 3F | 1m (fm) | TAM 1/18 | 78 |
R Swirvin Girvin | 3F | 6f (ft) | TAM 1/18 | 77 |
Shankar | 3G | 1 1/16m (fm) | GP 1/19 | 77 |
Allamericanbeauty | 3F | 1 1/16m (fm) | GP 1/22 | 76 |
Super Caro | 3F | 1m (fm) | TAM 1/18 | 76 |
Pasajera | 3F | 1m 70y (ft) | GP 1/19 | 75 |
Shez Speightful | 3F | 5 1/2f (ft) | GP 1/18 | 74 |
Authors
Categories
At a GlanceBelmont StakesBreeders' CupBreeding and SalesCircles & SquaresContestsData ReportsDay At the RacesDubai World CupEclipse AwardsEducationFeaturesFuture WagerHandicappingHarness racingHorseplayer ConfessionsKentucky DerbyKentucky OaksLongformMaidens & ResultsPedigreePegasus World CupPreaknessRacing HistoryRacing NewsRoyal AscotSite NewsSpeed by Circuit ReportsSpot PlaysTriple CrownUncategorizedYear In Reviewpodcast
FEATURED PRODUCTS
Chalk Buster Pick of the Day
In depth analysis, comments and wagering strategy on the one race which is selected as Pick of The Day!
Buy NowBruno With the Works
Bruno De Julio & team bring 30+ yrs experience observing racehorses to Brisnet with valuable insight into their morning routines & chances for success in the afternoons.
Buy NowDaily Selections
Full racecard analysis/expert picks for major tracks from America's top handicappers.
Buy NowADVERTISEMENT